/cdn.vox-cdn.com/uploads/chorus_image/image/42025830/452539299.0.jpg)
The Louisville basketball team will begin the 2014-15 season with yet another top 10 ranking. The Cards, who are in pursuit of their third Final Four appearance in four season, are ranked No. 9 in the preseason USA Today Coaches' Poll, which was released Thursday afternoon.
With single games against Kentucky and Duke as well as home-and-home games with Virginia and North Carolina, U of L will play a total of six games against teams ranked in the top eight. In all, six Cardinal opponents are ranked in the top 25, and five more are receiving votes.
Here's the complete poll:
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
1 | Kentucky | 29-11 | 785 | 24 | NR | - | - |
2 | Arizona | 33-5 | 746 | 3 | NR | - | - |
3 | Duke | 26-9 | 715 | 2 | NR | - | - |
4 | Wisconsin | 30-8 | 706 | 3 | NR | - | - |
5 | Kansas | 25-10 | 654 | 0 | NR | - | - |
6 | North Carolina | 24-10 | 598 | 0 | NR | - | - |
7 | Florida | 36-3 | 568 | 0 | NR | - | - |
8 | Virginia | 30-7 | 519 | 0 | NR | - | - |
9 | Louisville | 31-6 | 507 | 0 | NR | - | - |
10 | Texas | 24-11 | 479 | 0 | NR | - | - |
11 | Wichita State | 35-1 | 471 | 0 | NR | - | - |
12 | Villanova | 29-5 | 439 | 0 | NR | - | - |
13 | Gonzaga | 29-7 | 423 | 0 | NR | - | - |
14 | Iowa St. | 28-8 | 323 | 0 | NR | - | - |
15 | Connecticut | 32-8 | 292 | 0 | NR | - | - |
16 | Virginia Commonwealth | 26-9 | 259 | 0 | NR | - | - |
17 | San Diego State | 31-5 | 251 | 0 | NR | - | - |
18 | Michigan State | 29-9 | 241 | 0 | NR | - | - |
19 | Oklahoma | 23-10 | 237 | 0 | NR | - | - |
20 | Ohio State | 25-10 | 223 | 0 | NR | - | - |
21 | Nebraska | 19-13 | 156 | 0 | NR | - | - |
22 | Southern Methodist Univ. | 27-10 | 149 | 0 | NR | - | - |
23 | Michigan | 28-9 | 139 | 0 | NR | - | - |
24 | Syracuse | 28-6 | 128 | 0 | NR | - | - |
25 | Iowa | 20-13 | 56 | 0 | NR | - | - |
The preseason top 25 from the Associated Press won't be released until the afternoon of Oct. 31.