clock menu more-arrow no yes mobile

Filed under:

Louisville Jumps Back Into Coaches' Poll Top 10

Jim O'Connor-USA TODAY Sports

A jump was expected with so many teams ahead of the Cards going down last week, but I didn't think it would be this extreme.

Here are your polls for this week:

USA Today Coaches Poll
RK TEAM RECORD PTS
1 Arizona (30) 15-0 798
2 Syracuse (1) 14-0 761
3 Ohio State (1) 15-0 741
4 Michigan State 13-1 687
4 Wisconsin 15-0 687
6 Wichita State 15-0 632
7 Iowa State 13-0 543
8 Louisville 13-2 503
9 Baylor 12-1 488
10 Villanova 13-1 476
11 Florida 11-2 473
12 Oklahoma State 12-2 446
13 Duke 11-3 399
13 Oregon 13-1 399
15 San Diego State 12-1 379
16 Kentucky 10-3 362
17 Colorado 13-2 272
18 Gonzaga 14-2 253
19 Massachusetts 12-1 225
20 Kansas 9-4 151
21 Missouri 12-1 113
22 Memphis 10-3 108
23 Creighton 12-2 90
23 Iowa 12-3 90
25 UCLA 12-2 66
  • Others receiving votes: Pittsburgh 65, North Carolina 40, Connecticut 35, Saint Louis 25, Oklahoma 17, Southern Miss 15, Illinois 14, Cincinnati 13, George Washington 11, Michigan 5, Kansas State 5, Toledo 5, New Mexico 3, Texas 3, Harvard 2
  • Dropped from rankings: Connecticut 15, North Carolina 19
AP Top 25
RK TEAM RECORD PTS
1 Arizona (60) 15-0 1,620
2 Syracuse (5) 14-0 1,550
3 Ohio State 15-0 1,470
4 Wisconsin 15-0 1,427
5 Michigan State 13-1 1,378
6 Wichita State 15-0 1,203
7 Baylor 12-1 1,169
8 Villanova 13-1 1,141
9 Iowa State 13-0 1,076
10 Florida 11-2 1,052
11 Oklahoma State 12-2 934
12 Louisville 13-2 825
13 San Diego State 12-1 823
14 Kentucky 10-3 808
15 Colorado 13-2 752
16 Duke 11-3 745
17 Oregon 13-1 715
18 Kansas 9-4 367
19 Massachusetts 12-1 364
20 Iowa 12-3 261
21 Missouri 12-1 247
22 Gonzaga 14-2 241
23 Illinois 13-2 178
24 Memphis 10-3 126
25 Kansas State 11-3 112
  • Others receiving votes: Cincinnati 103, Creighton 82, North Carolina 79, UCLA 79, Pittsburgh 44, Connecticut 41, Harvard 41, Saint Louis 19, Oklahoma 15, Michigan 11, George Washington 9, Southern Methodist 9, Xavier 3, Notre Dame 3, Toledo 2, Arkansas 1
  • Dropped from rankings: Connecticut 17, North Carolina 19