clock menu more-arrow no yes mobile

Filed under:

Louisville Jumps Back Into The Coaches' Poll Top 10

David Butler II-USA TODAY Sports

It's the first time this season that the Cards have jumped five spots or more in both polls.

Division I Coaches' Top 25 Poll

Rank Team Record Votes Previous
1 Arizona (30) 18-0 798 1
2 Syracuse (2) 18-0 769 2
3 Michigan State 17-1 736 4
4 Wichita State 19-0 695 5
5 Villanova 16-1 657 6
6 Florida 15-2 639 7
7 San Diego State 16-1 594 11
8 Wisconsin 16-2 506 3
9 Louisville 16-3 493 14
10 Iowa 15-3 455 16
11 Kansas 13-4 454 18
12 Massachusetts 16-1 444 15
12 Oklahoma State 15-3 444 8
14 Kentucky 13-4 371 12
15 Ohio State 15-3 326 9
16 Cincinnati 17-2 253 23
17 Iowa State 14-3 246 10
18 Duke 14-4 245 20
19 Pittsburgh 16-2 218 21
20 Saint Louis 17-2 176 26
21 Gonzaga 16-3 140 24
22 Memphis 13-4 134 17
23 Baylor 13-4 129 13
24 Creighton 15-3 99 19
25 Michigan 13-4 88 31
25 Oklahoma 14-4 88 29
Others Receiving Votes: Kansas State81, California23, Colorado18, Missouri16, Connecticut12, Virginia12, Oregon11, George Washington7, UCLA7, Southern Miss5, Texas5, Toledo3, Harvard1, Stephen F. Austin1, Xavier1

The Associated Press Top 25 Poll

Rank Team Record Votes Previous
1 Arizona (61) 18-0 1621 1
2 Syracuse (4) 18-0 1559 2
3 Michigan State 17-1 1497 4
4 Villanova 16-1 1377 6
5 Wichita State 19-0 1368 5
6 Florida 15-2 1303 7
7 San Diego State 16-1 1211 10
8 Kansas 13-4 1117 15
9 Wisconsin 16-2 1074 3
10 Iowa 15-3 1041 14
11 Oklahoma State 15-3 971 9
12 Louisville 16-3 804 18
13 Massachusetts 16-1 781 16
14 Kentucky 13-4 769 13
15 Cincinnati 17-2 736 19
16 Iowa State 14-3 644 8
17 Ohio State 15-3 549 11
18 Duke 14-4 447 23
19 Saint Louis 17-2 421 24
20 Pittsburgh 16-2 419 22
21 Michigan 13-4 362 32
22 Kansas State 14-4 221 30
23 Memphis 13-4 201 17
24 Baylor 13-4 170 12
25 Oklahoma 14-4 111 25
Others Receiving Votes: Creighton98, Connecticut62, Gonzaga59, California44, Colorado26, UCLA23, Harvard12, George Washington8, Missouri6, Texas5, Xavier4, SMU2, New Mexico1, Virginia1