/cdn.vox-cdn.com/uploads/chorus_image/image/18974413/179320245.0.jpg)
Scott Wolf remains an American hero. As for Eric Avidon...Framingham? More like Lamingham.
Here's the full AP Top 25 scoop on Louisville this week from PollSpeak:
Voter | Rank |
Scott Wolf | 2 |
Doug Lesmerises | 4 |
Brent Axe | 5 |
Dave Reardon | 5 |
Sam McKewon | 5 |
Tom Mulhern | 5 |
Chris Harris | 6 |
Gary Horowitz | 6 |
Harold Gutmann | 6 |
Jon Wilner | 6 |
Kyle Ringo | 6 |
Matt McCoy | 6 |
Tim Griffin | 6 |
Bill Rabinowitz | 7 |
Bob Asmussen | 7 |
Gary Smits | 7 |
Glenn Guilbeau | 7 |
Hugh Kellenberger | 7 |
John Silver | 7 |
Josh Kendall | 7 |
Pete DiPrimio | 7 |
Robert Cessna | 7 |
Scott Nulph | 7 |
Anthony Gimino | 8 |
Donovan Campbell | 8 |
Greg Auman | 8 |
Jimmy Burch | 8 |
Joe Giglio | 8 |
Jon Johnson | 8 |
Keith Sargeant | 8 |
Kirk Bohls | 8 |
Nate Sandell | 8 |
Patrick Brown | 8 |
Rich Hammond | 8 |
Rustin Dodd | 8 |
Sam Werner | 8 |
Scott Rabalais | 8 |
Tom Murphy | 8 |
Ed Johnson | 9 |
John Clay | 9 |
John Shinn | 9 |
Mike Barber | 9 |
Mike Sorensen | 9 |
Rob Long | 9 |
Ryan Brown | 9 |
Steve Batterson | 9 |
Andy Staples | 10 |
Charles Davis | 10 |
Christian Caple | 10 |
Drew Sharp | 10 |
Eric Hansen | 10 |
Mike Griffith | 10 |
Mitch Vingle | 10 |
Seth Emerson | 10 |
Chris Murray | 11 |
Dave Matter | 11 |
Adam Zucker | 12 |
Chadd Cripe | 14 |
Chris Fowler | 14 |
Eric Avidon | 15 |
Summary for Louisville
Week 2: Sep. 3, 2013
Best Ranking | 2 |
Worst Ranking | 15 |
Most Common Ranking (15 times) | 8 |
Average | 8.12 |
Loading comments...