/cdn.vox-cdn.com/uploads/chorus_image/image/20366745/20130921_jel_ar3_003.0.jpg)
For the second straight week, Louisville was jumped by an SEC team in the coaches' poll. The good news is that the team doing the jumping (Georgia) also knocked off the team that did the jumping a week ago (LSU), which allowed the Cards to remain at No. 7 in both polls.
AAC brethren Rutgers and Central Florida continued to receive votes in both polls, and Cincinnati also received an unexpected vote from one of the coaches.
Here are your full rankings heading into week six of the season:
USA Today Poll | |||
RK | TEAM | RECORD | PTS |
1 | Alabama (59) | 4-0 | 1546 |
2 | Oregon (2) | 4-0 | 1479 |
3 | Ohio State | 5-0 | 1397 |
4 | Clemson (1) | 4-0 | 1352 |
5 | Stanford | 4-0 | 1325 |
6 | Georgia | 3-1 | 1148 |
7 | Louisville | 4-0 | 1147 |
8 | Florida State | 4-0 | 1129 |
9 | Texas A&M | 4-1 | 1072 |
10 | Oklahoma | 4-0 | 964 |
11 | LSU | 4-1 | 931 |
12 | South Carolina | 3-1 | 860 |
13 | UCLA | 3-0 | 812 |
14 | Miami (FL) | 4-0 | 727 |
15 | Northwestern | 4-0 | 620 |
16 | Baylor | 3-0 | 573 |
17 | Michigan | 4-0 | 546 |
18 | Washington | 4-0 | 545 |
19 | Florida | 3-1 | 515 |
20 | Oklahoma State | 3-1 | 330 |
21 | Fresno State | 4-0 | 270 |
22 | Texas Tech | 4-0 | 231 |
23 | Northern Illinois | 4-0 | 131 |
24 | Arizona State | 3-1 | 118 |
25 | Nebraska | 3-1 | 71 |
- Dropped from rankings: Ole Miss 21, Notre Dame 22, Wisconsin 24
- Others receiving votes: Ole Miss 69, Virginia Tech 54, Wisconsin 47, Maryland 45, Notre Dame 29, Missouri 21, UCF 15, Michigan State 10, Rutgers 9, Oregon State 7, Utah 1, Arizona 1, Cincinnati 1, East Carolina 1, Iowa 1
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Alabama (55) | 4-0 | 1495 |
2 | Oregon (5) | 4-0 | 1422 |
3 | Clemson | 4-0 | 1354 |
4 | Ohio State | 5-0 | 1305 |
5 | Stanford | 4-0 | 1280 |
6 | Georgia | 3-1 | 1171 |
7 | Louisville | 4-0 | 1091 |
8 | Florida State | 4-0 | 1069 |
9 | Texas A&M | 4-1 | 1012 |
10 | LSU | 4-1 | 979 |
11 | Oklahoma | 4-0 | 838 |
12 | UCLA | 3-0 | 834 |
13 | South Carolina | 3-1 | 812 |
14 | Miami (FL) | 4-0 | 753 |
15 | Washington | 4-0 | 665 |
16 | Northwestern | 4-0 | 550 |
17 | Baylor | 3-0 | 536 |
18 | Florida | 3-1 | 481 |
19 | Michigan | 4-0 | 471 |
20 | Texas Tech | 4-0 | 264 |
21 | Oklahoma State | 3-1 | 230 |
22 | Arizona State | 3-1 | 192 |
23 | Fresno State | 4-0 | 187 |
24 | Ole Miss | 3-1 | 132 |
25 | Maryland | 4-0 | 119 |
- Dropped from rankings: Notre Dame 22, Wisconsin 23
- Others receiving votes: Northern Illinois 104, Virginia Tech 49, Wisconsin 46, Nebraska 20, Missouri 14, Notre Dame 12, UCF 6, Michigan State 5, Rutgers 2