/cdn.vox-cdn.com/uploads/chorus_image/image/14120345/166111109.0.jpg)
Montrezl Harrell isn't the only Cardinal getting some love from USA Basketball, as Luke Hancock is one of 29 players who have been invited to try-out form USA Basketball Men's World University Games Team.
2013 USA Basketball Men's World University Games Team Training Camp Roster | |||||||
NAME | POS | HGT | WGT | DOB | YOG | SCHOOL | HOMETOWN |
Eric Atkins | G | 6-2 | 182 | 12/14/91 | 2014 | Notre Dame | Columbia, MD |
Markel Brown | G | 6-3 | 190 | 01/29/92 | 2014 | Oklahoma State | Alexandria, LA |
Deonte Burton | G | 6-1 | 190 | 07/26/91 | 2014 | Nevada | Los Angeles, CA |
Quinn Cook | G | 6-1 | 175 | 03/23/93 | 2015 | Duke | Washington, DC |
Bryce Cotton | G | 6-1 | 165 | 08/11/92 | 2014 | Providence | Tucson, AZ |
Spencer Dinwiddie | G | 6-6 | 200 | 03/06/93 | 2015 | Colorado | Woodland Hills, CA |
C.J. Fair | F | 6-8 | 215 | 09/13/91 | 2014 | Syracuse | Baltimore, MD |
Yogi Ferrell | G | 6-0 | 178 | 05/09/93 | 2016 | Indiana | Indianapolis, IN |
Davante Gardner | C | 6-8 | 290 | 09/02/91 | 2014 | Marquette | Suffolk, VA |
Treveon Graham | F | 6-5 | 215 | 10/28/93 | 2015 | Virginia Commonwealth | Temple Hills, Md. |
Jerian Grant | G | 6-5 | 202 | 10/09/92 | 2014 | Notre Dame | Bowie, MD |
P.J. Hairston | F | 6-5 | 220 | 12/24/92 | 2015 | North Carolina | Greensboro, NC |
A.J. Hammons | C | 7-0 | 280 | 08/27/92 | 2016 | Purdue | Gary, IN |
Luke Hancock | F | 6-6 | 200 | 01/30/90 | 2014 | Louisville | Roanoke, VA |
Joe Harris | G | 6-6 | 211 | 09/06/91 | 2014 | Virginia | Chelan, WA |
Tyler Haws | G | 6-5 | 200 | 04/11/91 | 2015 | BYU | Alpine, UT |
Andre Hollins | G | 6-1 | 200 | 12/10/92 | 2015 | Minnesota | Memphis, TN |
Rodney Hood | F | 6-8 | 210 | 10/20/92 | 2015 | Duke | Meridian, MS |
Josh Huestis | F | 6-7 | 230 | 12/19/91 | 2014 | Stanford | Great Falls, MT |
Cory Jefferson | C | 6-9 | 210 | 12/26/90 | 2013 | Baylor | Killeen, TX |
Sean Kilpatrick | G | 6-4 | 221 | 01/06/90 | 2014 | Cincinnati | Yonkers, NY |
Alex Kirk | C | 7-0 | 250 | 11/14/91 | 2015 | New Mexico | Los Alamos, NM |
Devyn Marble | F | 6-6 | 194 | 09/21/92 | 2014 | Iowa | Southfield, MI |
Doug McDermott | F | 6-8 | 225 | 01/03/92 | 2014 | Creighton | Ames, IA |
Adreian Payne | F | 6-10 | 240 | 02/19/91 | 2014 | Michigan State | Dayton, OH |
Chasson Randle | G | 6-1 | 180 | 02/05/93 | 2015 | Stanford | Rock Island, IL |
Will Sheehey | F | 6-7 | 200 | 01/16/92 | 2014 | Indiana | Stuart, FL |
Aaron White | C | 6-8 | 218 | 09/10/92 | 2015 | Iowa | Strongsville, OH |
Kendall Williams | G | 6-4 | 185 | 07/03/91 | 2014 | New Mexico | Rancho Cucamonga, CA |
Head Coach: Bob McKillop, Davidson College | |||||||
Assistant Coach: John Beilein, University of Michigan | |||||||
Assistant Coach: Frank Martin, University of South Carolina | |||||||
Court Coach: Tad Boyle, University of Colorado | |||||||
Court Coach: Jim Kessler, Grace College (NAIA) | |||||||
Court Coach: Matt Matheny, Elon University | |||||||
Athletic Trainer: Ray Beltz, Davidson College |
Also...Bryce Cotton!
I'm Ok with this so long as Frank Martin's only interaction with Luke involves discussions about Pitbull. There will be absolutely no coaching taking place between that man and the Final Four's Most Outstanding Player.