/cdn.vox-cdn.com/uploads/chorus_image/image/15415033/20130102_ajw_al6_346.0.jpg)
The 2013 college football season win total (regular season only) gambling odds are out, courtesy of 5Dimes.com, and Louisville has the second-highest total on the board.
Alabama | Georgia Tech | Northwestern | UCLA |
Over 11.5 (+140) | Over 8.5 (-120) | Over 9.5 (-175) | Over 8.5 (+125) |
Under 11.5 (-180) | Under 8.5 (-120) | Under 9.5 (+135) | Under 8.5 (-165) |
Arizona State | Indiana | Ohio State | USC |
Over 9.5 (+175) | Over 5.5 (-190) | Over 11.5 (+160) | Over 10.5 (+115) |
Under 9.5 (-245) | Under 5.5 (+150) | Under 11.5 (-210) | Under 10.5 (-155) |
Auburn | Iowa State | Oklahoma | Vanderbilt |
Over 6.5 (+120) | Over 5.5 (-120) | Over 9.5 (+160) | Over 7.5 (+100) |
Under 6.5 (-160) | Under 5.5 (-120) | Under 9.5 (-210) | Under 7.5 (-140) |
Boise State | Louisville | Oregon | Virginia |
Over 10.5 (+120) | Over 10.5 (-130) | Over 10.5 (-190) | Over 4.5 (-120) |
Under 10.5 (-160) | Under 10.5 (-110) | Under 10.5 (+150) | Under 4.5 (-120) |
BYU | Maryland | Oregon State | Virginia Tech |
Over 8.5 (+100) | Over 6.5 (-140) | Over 8.5 (-210) | Over 9.5 (+140) |
Under 8.5 (-140) | Under 6.5 (+100) | Under 8.5 (+160) | Under 9.5 (-180) |
Cal | Miami | Penn State | Wake Forest |
Over 4.5 (+110) | Over 9.5 (+115) | Over 8.5 (+150) | Over 5.5 (-170) |
Under 4.5 (-150) | Under 9.5 (-155) | Under 8.5 (-190) | Under 5.5 (+130) |
Central Florida | Michigan | Pitt | Texas Tech |
Over 8.5 (+125) | Over 9.5 (-155) | Over 5.5 (-110) | Over 7.5 (+145) |
Under 8.5 (-165) | Under 9.5 (+115) | Under 5.5 (-130) | Under 7.5 (-185) |
Cincinnati | Minnesota | South Carolina | Washington |
Over 9.5 (+120) | Over 5.5 (-120) | Over 9.5 (-195) | Over 7.5 (-120) |
Under 9.5 (-160) | Under 5.5 (-120) | Under 9.5 (+155) | Under 7.5 (-120) |
Colorado | Missouri | Stanford | Washington State |
Over 3.5 (-140) | Over 5.5 (-180) | Over 9.5 (-195) | Over 4.5 (-130) |
Under 3.5 (+100) | Under 5.5 (+140) | Under 9.5 (+155) | Under 4.5 (-110) |
UConn | Nebraska | Syracuse | WVU |
Over 5.5 (-140) | Over 9.5 (+100) | Over 4.5 (-120) | Over 5.5 (-210) |
Under 5.5 (+100) | Under 9.5 (-140) | Under 4.5 (-120) | Under 5.5 (+160) |
Florida | North Carolina | Texas | Wisconsin |
Over 9.5 (+120) | Over 9.5 (+170) | Over 9.5 (-150) | Over 8.5 (-210) |
Under 9.5 (-160) | Under 9.5 (-230) | Under 9.5 (+110) | Under 8.5 (+160) |
Florida State | Notre Dame | Texas Tech | |
Over 10.5 (+110) | Over 9.5 (-135) | Over 7.5 (+145) | |
Under 10.5 (-150) | Under 9.5 (-105) | Under 7.5 (-185) |
You going over or under 10.5 wins for the Cards this season?