/cdn.vox-cdn.com/uploads/chorus_image/image/14974933/158574961.0.jpg)
Congratulations to Montrezl Harrell, who will be a member of USA Basketball for a second straight summer.
Trez was one of 12 players who made the final cut for the 2013 USA men's U19 team, which will participate in the FIBA World Championship from June 24-July 6 in Prague, Czech Republic. The rising sophomore was a member of the U18 team that captured gold in Brazil last year.
Here's the final roster:
NO | NAME | POS | HGT | WGT | DOB | YOG | SCHOOL | HOMETOWN |
29 | Michael Frazier | G | 6-4 | 185 | 03/08/94 | 2016 | Florida | Tampa, FL |
65 | Aaron Gordon | F | 6-6 | 210 | 09/16/95 | 2013 | Archbishop Mitty H.S./*Arizona | San Jose, CA |
66 | Jerami Grant | F | 6-6 | 210 | 03/12/94 | 2016 | Syracuse | Bowie, MD |
70 | Montrezl Harrell | F | 6-7 | 215 | 01/26/94 | 2016 | Louisville | Tarboro, NC |
71 | Jahlil Okafor | C | 6-10 | 253 | 12/15/95 | 2014 | Whitney Young H.S. | Chicago, IL |
18 | Elfrid Payton | G | 6-3 | 170 | 02/22/94 | 2015 | Louisiana | Gretna, LA |
32 | Marcus Smart | G | 6-4 | 200 | 03/06/94 | 2016 | Oklahoma State | Flower Mound, TX |
72 | Jarnell Stokes | F | 6-8 | 250 | 01/07/94 | 2015 | Tennessee | Memphis, TN |
26 | Rasheed Sulaimon | G | 6-3 | 180 | 03/09/94 | 2016 | Duke | Houston, TX |
67 | Mike Tobey | F/C | 6-11 | 227 | 10/10/94 | 2016 | Virginia | Monroe, NY |
27 | Nigel Williams-Goss | G/F | 6-3 | 180 | 09/16/94 | 2013 | Findlay Prep/*Washington | Happy Valley, OR |
33 | Justise Winslow | F | 6-6 | 210 | 03/26/96 | 2014 | St. John's H.S. | Houston, TX |
Head Coach: Billy Donovan, University of Florida | ||||||||
Assistant Coach: Tony Bennett, University of Virginia | ||||||||
Assistant Coach: Shaka Smart, Virginia Commonwealth University | ||||||||
Athletic Trainer: Dave Werner, University of Florida | ||||||||
Team Physician: John Hefferon, Chicago, Illinois |