/cdn.vox-cdn.com/uploads/chorus_image/image/13510897/20130408_ajl_sd2_124.0.jpg)
U of L rising sophomore/avid slam dunk enthusiast Montrezl Harrell is one of 24 players who have accepted invitations to attend the USA Basketball Men's Under-19 World Championship Team training camp June 14-19 in Colorado Springs, Colo.
Harrell is one of 16 players invited who has previous USA Basketball experience, as he was a member of the Under-18 team coached by Billy Donovan last summer. He averaged 5.2 points and 4.2 rebounds to help Team USA win the gold in Brazil. And if you're looking for another fun talking point, the Harrison twins were cut from that same team 12 months ago.
Here's the full training camp roster for next month:
2013 USA Basketball Men's U19 World Championship Team Training Camp Roster
NO | NAME | POS | HGT | WGT | DOB | YOG | SCHOOL | HOMETOWN |
Ryan Arcidiacono | G | 6-3 | 190 | 03/26/94 | 2016 | Villanova | Langhorne, PA | |
Bryce Alford | G | 6-3 | 175 | 01/18/94 | 2013 | La Cueva H.S./*UCLA | Albuquerque, NM | |
Brandon Ashley | F | 6-8 | 190 | 07/15/94 | 2016 | Arizona | San Francisco, CA | |
Robert Carter | C | 6-8 | 250 | 04/04/94 | 2016 | Georgia Tech | Thomasville, GA | |
Damyean Dotson | G | 6-5 | 200 | 05/06/94 | 2016 | Oregon | Houston, TX | |
Kris Dunn | G | 6-3 | 185 | 03/18/94 | 2016 | Providence | Oakdale, CT | |
Javan Felix | G | 6-0 | 180 | 07/28/94 | 2016 | Texas | New Orleans, LA | |
Michael Frazier | G | 6-4 | 185 | 03/08/94 | 2016 | Florida | Tampa, FL | |
Marcus Georges-Hunt | F | 6-6 | 215 | 03/28/94 | 2016 | Georgia Tech | College Park, GA | |
Shaq Goodwin | F | 6-8 | 245 | 09/01/94 | 2016 | Memphis | Atlanta, GA | |
Aaron Gordon | F | 6-6 | 210 | 09/16/95 | 2013 | Archbishop Mitty H.S./*Arizona | San Jose, CA | |
Jerami Grant | F | 6-6 | 210 | 03/12/94 | 2016 | Syracuse | Bowie, MD | |
Montrezl Harrell | F | 6-7 | 215 | 2016 | Louisville | Tarboro, NC | ||
Rondae' Hollis-Jefferson | F | 6-6 | 205 | 01/03/95 | 2013 | Chester, PA/*Arizona | Chester, PA | |
Jahlil Okafor | C | 6-10 | 253 | 12/15/95 | 2014 | Whitney Young H.S. | Chicago, IL | |
Rodney Purvis | G | 6-4 | 190 | 02/14/94 | 2016 | ^Connecticut | Raleigh, NC | |
James Robinson | G | 6-3 | 200 | 03/04/94 | 2016 | Pittsburgh | Mitchellville, MD | |
Marcus Smart | G | 6-4 | 200 | 03/06/94 | 2016 | Oklahoma State | Flower Mound, TX | |
Jarnell Stokes | F | 6-8 | 250 | 01/07/94 | 2015 | Tennessee | Memphis, TN | |
Rasheed Sulaimon | G | 6-3 | 180 | 03/09/94 | 2016 | Duke | Houston, TX | |
Devin Thomas | F/C | 6-9 | 240 | 05/17/94 | 2016 | Wake Forest | Harrisburg, PA | |
Mike Tobey | F/C | 6-11 | 227 | 10/10/94 | 2016 | Virginia | Monroe, NY | |
Nigel Williams-Goss | G/F | 6-3 | 180 | 09/16/94 | 2013 | Findlay Prep/*Washington | Happy Valley, OR | |
Justise Winslow | F | 6-6 | 210 | 03/26/96 | 2014 | St. John's H.S. | Houston, TX | |
Head Coach: Billy Donovan, University of Florida | ||||||||
Assistant Coach: Tony Bennett, University of Virginia | ||||||||
Assistant Coach: Shaka Smart, Virginia Commonwealth University | ||||||||
Court Coach: Ed Cooley, Providence College | ||||||||
Court Coach: Tim Ryan, College of Central Florida | ||||||||
Court Coach: Buzz Williams, Marquette University | ||||||||
Athletic Trainer: Dave Werner, University of Florida |