/cdn.vox-cdn.com/uploads/chorus_image/image/12372711/2490394.0.jpeg)
Dan McDonnell and the U of L baseball team snapped a three-game losing streak in a big way this weekend, sweeping a wekend set with visiting Georgetown by a combined total of 21-10.
The final win of those three came on Sunday, when the Cards outhit the Hoyas 19-6 to run away with a 13-7 victory. Designated hitter Jeff Gardner drove in five runs and dropped his fourth bomb of the year, while Cole Sturgeon and Nick Ratajczak each roped three hits.
The sweep leaves Louisville alone in third place of the Big East standings, trailing first-place South Florida by two games and second place Pitt by a game. U of L has three weekend series' and nine total conference games remaining before the league tournament in Clearwater.
BIG EAST | Overall | ||||||||||||
Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | |||
USF | 13 | 2 | 0 | .867 | 29 | 15 | 0 | .659 | 9-1 | W 3 | |||
Pittsburgh | 12 | 3 | 0 | .800 | 32 | 10 | 0 | .762 | 9-1 | W 6 | |||
Louisville | 11 | 4 | 0 | .733 | 33 | 10 | 0 | .767 | 7-3 | W 3 | |||
Seton Hall | 10 | 5 | 0 | .667 | 26 | 16 | 0 | .619 | 9-1 | W 5 | |||
Rutgers | 8 | 7 | 0 | .533 | 20 | 22 | 0 | .476 | 4-6 | L 3 | |||
Notre Dame | 7 | 8 | 0 | .467 | 26 | 16 | 0 | .619 | 7-3 | W 4 | |||
Connecticut | 8 | 10 | 0 | .444 | 25 | 19 | 0 | .568 | 4-6 | L 3 | |||
St. John's | 7 | 11 | 0 | .389 | 19 | 26 | 0 | .422 | 5-5 | L 3 | |||
Georgetown | 5 | 10 | 0 | .333 | 23 | 18 | 0 | .561 | 3-7 | L 3 | |||
Cincinnati | 5 | 14 | 0 | .263 | 17 | 25 | 0 | .405 | 5-5 | L 3 | |||
Villanova | 2 | 13 | 0 | .133 | 11 | 32 | 0 | .256 | 2-8 | L 3 |
The Cards return to the diamond on Tuesday for a home game against Western Kentucky. U of L lost to the Hilltoppers 6-5 in Bowling Green earlier this month. First pitch is scheduled for 6 p.m.
Loading comments...