clock menu more-arrow no yes mobile

Filed under:

Cards Finish Regular Season No. 16 In Coaches' Poll, No. 18 In AP

Andrew Weber-USA TODAY Sports

Later, we find out which foe this top 20 squad will be squaring off against in the Russell Athletic Bowl.

USA Today Poll
RK TEAM RECORD PTS
1 Florida State (62) 13-0 1550
2 Auburn 12-1 1486
3 Alabama 11-1 1414
4 Michigan State 12-1 1342
5 Baylor 11-1 1275
6 Ohio State 12-1 1211
7 Stanford 11-2 1188
8 South Carolina 10-2 1108
9 Missouri 11-2 1088
10 Oklahoma 10-2 913
11 Clemson 10-2 899
12 Oregon 10-2 887
13 Oklahoma State 10-2 845
14 LSU 9-3 719
15 UCF 11-1 658
16 Louisville 11-1 611
17 Arizona State 10-3 602
18 UCLA 9-3 520
19 Wisconsin 9-3 408
20 Fresno State 11-1 344
21 Duke 10-3 247
21 Texas A&M 8-4 247
23 Northern Illinois 12-1 149
24 Georgia 8-4 135
25 Miami (FL) 9-3 73
  • Dropped from rankings: Cincinnati 23, Texas 24
  • Others receiving votes: Cincinnati 47, Vanderbilt 40, USC 33, Iowa 30, Texas 27, Rice 23, Bowling Green 12, Notre Dame 8, Minnesota 6, Ball State 2, Nebraska 1, Virginia Tech 1, Washington 1
AP Top 25
RK TEAM RECORD PTS
1 Florida State (56) 13-0 1496
2 Auburn (4) 12-1 1444
3 Alabama 11-1 1376
4 Michigan State 12-1 1278
5 Stanford 11-2 1217
6 Baylor 11-1 1185
7 Ohio State 12-1 1130
8 South Carolina 10-2 1099
9 Missouri 11-2 1066
10 Oregon 10-2 880
11 Oklahoma 10-2 878
12 Clemson 10-2 848
13 Oklahoma State 10-2 797
14 LSU 9-3 726
15 UCF 11-1 629
16 Arizona State 10-3 614
17 UCLA 9-3 544
18 Louisville 11-1 525
19 Wisconsin 9-3 383
20 Texas A&M 8-4 282
21 Fresno State 11-1 227
22 Duke 10-3 201
23 Georgia 8-4 196
24 Northern Illinois 12-1 144
25 Notre Dame 8-4 76
  • Dropped from rankings: Texas 23
  • Others receiving votes: USC 74, Iowa 48, Miami (FL) 47, Vanderbilt 25, Texas 22, Cincinnati 11, Bowling Green 10, Washington 9, Rice 7, North Dakota State 4, Minnesota 2