clock menu more-arrow no yes mobile

Filed under:

Cards Fall In Latest Hoops Polls

Mark Zerof-USA TODAY Sports

Despite falling at Kentucky over the weekend, Louisville remained in the top 10 of the latest coaches' poll and in the top 15 of the latest AP Top 25. Still, the drop in both polls that everyone expected to see did take place.

Here's where we stand heading into conference play:

Division I Coaches' Top 25 Poll

Rank Team Record Votes Previous
1 Arizona (30) 13-0 798 1
2 Syracuse (1) 12-0 762 2
3 Ohio State (1) 13-0 741 3
4 Michigan State 11-1 682 5
5 Wisconsin 13-0 677 6
6 Oklahoma State 11-1 605 7
7 Wichita State 13-0 588 8
8 Duke 10-2 568 9
9 Oregon 12-0 530 10
10 Louisville 11-2 515 4
11 Baylor 10-1 429 12
12 Iowa State 11-0 420 13
13 Florida 10-2 413 14
14 Villanova 11-1 392 11
15 Connecticut 11-1 340 15
16 Kentucky 10-3 319 18
17 Kansas 8-3 314 16
18 Memphis 9-2 268 17
19 North Carolina 9-3 184 19
19 San Diego State 10-1 184 20
21 Gonzaga 11-2 145 21
22 Massachusetts 11-1 137 22
23 Iowa 11-2 113 23
24 Colorado 11-2 92 24
25 Missouri 11-1 51 25
Others Receiving Votes: Creighton29, Pittsburgh22, UCLA20, George Washington17, Oklahoma16, Texas9, Toledo8, Florida State4, Michigan4, Illinois2, New Mexico1, Saint Louis1

The Associated Press Top 25 Poll

Rank Team Record Votes Previous
1 Arizona (60) 13-0 1620 1
2 Syracuse (5) 12-0 1550 2
3 Ohio State 13-0 1462 3
4 Wisconsin 13-0 1408 4
5 Michigan State 11-1 1364 5
6 Oklahoma State 11-1 1278 7
7 Duke 10-2 1144 9
8 Wichita State 13-0 1067 10
9 Baylor 10-1 1013 11
10 Oregon 12-0 987 12
11 Villanova 11-1 943 8
12 Florida 10-2 915 13
13 Iowa State 11-0 869 14
14 Louisville 11-2 812 6
15 Kentucky 10-3 753 18
16 Kansas 8-3 666 16
17 Connecticut 11-1 647 15
18 Memphis 9-2 625 17
19 North Carolina 9-3 413 19
20 Colorado 11-2 373 21
21 San Diego State 10-1 371 20
22 Iowa 11-2 258 22
23 Massachusetts 11-1 160 23
24 Gonzaga 11-2 78 24
25 Missouri 11-1 76 25
Others Receiving Votes: Illinois57, Texas40, George Washington37, Oklahoma36, Toledo32, Florida State24, UCLA19, Harvard10, Michigan7, Creighton5, Kansas State3, Pittsburgh2, LSU1