/cdn.vox-cdn.com/uploads/chorus_image/image/22639279/20130325_kkt_aw8_408.0.jpg)
Kevin Ware playing in a game less than eight months after suffering arguably the most gruesome injury in the history of major sports was bound to be the headline coming out of Louisville's Wednesday night exhibition win over Pikeville. After the junior checked in and promptly buried a three-pointer from the right wing on his first shot attempt, it might be the top story nationally.
Ware's unexpected return was the capper on what was already a positive night for Louisville, as the Cards rolled over UPike 90-61 in their final exhibition tune-up.
While Ware will undoubtedly be the story of the night, it was Chris Jones who was the star of the box score. The junior led the Cards with 19 points, six rebounds and three assists. He also committed zero turnovers in 23 minutes on the floor.
Montrezl Harrell was once again an unstoppable force in the paint, finishing 7-of-8 from the field and scoring 18 points to go with six rebounds. He also hit 4-of-6 attempts from the free-throw line a week after he missed 9-of-11 freebies against Kentucky Wesleyan. Russ Smith (12 points, 7 assists) and Wayne Blackshear (10 points) also scored in double figures for the victors.
But the night belonged to Ware, who finished with six points and four rebounds in 10 minutes.
More in the morning, but for now, here's your box score:
PIKEVILLE 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Bruce Reed | f | 3-12 | 2-4 | 2-4 | 3-2 | 5 | 5 | 10 | 1 | 1 | 0 | 0 | 24 |
24 | Chris Cantino | f | 3-9 | 0-1 | 1-5 | 6-6 | 12 | 4 | 7 | 0 | 1 | 0 | 1 | 31 |
13 | Josh Whitaker | g | 2-7 | 1-3 | 2-2 | 1-4 | 5 | 0 | 7 | 2 | 4 | 0 | 1 | 29 |
22 | Elisha Justice | g | 0-7 | 0-3 | 1-2 | 0-3 | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 35 |
34 | Keala King | g | 9-17 | 2-6 | 1-3 | 5-2 | 7 | 4 | 21 | 1 | 6 | 0 | 1 | 32 |
02 | Trey Rakes | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
05 | Michael Eneh | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
12 | Colt Chapman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
15 | Hobo McCoy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | John Nunnally | - | 4-8 | 3-6 | 0-0 | 2-0 | 2 | 4 | 11 | 0 | 2 | 0 | 2 | 16 |
32 | Eric Richardson | - | 1-2 | 0-0 | 2-2 | 1-2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 19 |
33 | Dalton Cornett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-63 | 8-24 | 9-18 | 19-21 | 40 | 22 | 61 | 9 | 16 | 0 | 6 | 200 | |
34.9% | 33.3% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-32 | 4-8 | 4-8 | |||||||||||
34.4% | 50.0% | 50.0% | ||||||||||||
2nd Half: | 11-31 | 4-16 | 5-10 | |||||||||||
35.5% | 25.0% | 50.0% |
LOUISVILLE 90
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | BLACKSHEAR, Wayne | f | 4-6 | 0-1 | 2-2 | 2-3 | 5 | 5 | 10 | 0 | 1 | 0 | 0 | 15 |
24 | HARRELL, Montrezl | f | 7-8 | 0-0 | 4-6 | 2-4 | 6 | 3 | 18 | 0 | 0 | 1 | 1 | 29 |
12 | MATHIANG, Mangok | c | 3-4 | 0-0 | 3-5 | 2-7 | 9 | 1 | 9 | 1 | 1 | 2 | 1 | 25 |
02 | SMITH, Russ | g | 3-7 | 0-1 | 6-7 | 1-0 | 1 | 0 | 12 | 7 | 3 | 0 | 2 | 28 |
03 | JONES, Chris | g | 9-17 | 1-5 | 0-1 | 3-3 | 6 | 2 | 19 | 3 | 0 | 0 | 0 | 23 |
00 | ROZIER, Terry | - | 3-8 | 0-3 | 2-2 | 1-4 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 24 |
01 | GILL, Anton | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 9 |
04 | AVARE, Dillon | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
05 | WARE, Kevin | - | 1-3 | 1-2 | 3-4 | 1-3 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 10 |
15 | HENDERSON, Tim | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 12 |
22 | AGAU, Akoy | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
23 | LEVITCH, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
44 | VAN TREESE, Stephan | - | 0-2 | 0-0 | 0-2 | 3-3 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 19 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 33-64 | 4-19 | 20-29 | 16-28 | 44 | 16 | 90 | 14 | 10 | 3 | 6 | 200 | |
51.6% | 21.1% | 69.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-33 | 3-9 | 8-12 | |||||||||||
51.5% | 33.3% | 66.7% | ||||||||||||
2nd Half: | 16-31 | 1-10 | 12-17 | |||||||||||
51.6% | 10.0% | 70.6% |
Score by Periods | 1st | 2nd | Total | |
PIKEVILLE | 30 | 31 | 61 | |
LOUISVILLE | 45 | 45 | 90 |
Officials: Joe DeRosa, Bert Smith, Don Daily Technical fouls: PIKEVILLE-None. LOUISVILLE-None. Attendance: 19227 |