/cdn.vox-cdn.com/uploads/chorus_image/image/22390729/20131026_mjm_sv7_044.0.jpg)
A week after Louisville was dropped in both polls after defeating South Florida by 31 points, the Cards were awarded a two-spot rise in the USA Today coaches' poll for their performance on a bye week. The members of the Associated Press were less impressed, however, and elected to keep U of L at No. 20.
The BCS rankings will be released later tonight, but for now, here are your major polls heading into week 11 of the college football season:
USA Today Poll | |||
RK | TEAM | RECORD | PTS |
1 | Alabama (54) | 8-0 | 1540 |
2 | Oregon (5) | 8-0 | 1475 |
3 | Florida State (3) | 8-0 | 1436 |
4 | Ohio State | 9-0 | 1369 |
5 | Baylor | 7-0 | 1299 |
6 | Stanford | 7-1 | 1222 |
7 | Clemson | 8-1 | 1121 |
8 | Oklahoma | 7-1 | 971 |
9 | Missouri | 8-1 | 961 |
10 | Auburn | 8-1 | 959 |
11 | Oklahoma State | 7-1 | 864 |
12 | LSU | 7-2 | 835 |
13 | Texas A&M | 7-2 | 800 |
14 | Miami (FL) | 7-1 | 747 |
15 | South Carolina | 7-2 | 722 |
16 | Louisville | 7-1 | 569 |
17 | Fresno State | 8-0 | 567 |
18 | UCLA | 6-2 | 494 |
19 | Michigan State | 8-1 | 446 |
20 | Northern Illinois | 9-0 | 409 |
21 | UCF | 6-1 | 340 |
22 | Wisconsin | 6-2 | 333 |
23 | Texas Tech | 7-2 | 217 |
24 | Arizona State | 6-2 | 130 |
25 | Notre Dame | 7-2 | 108 |
- Dropped from rankings: Michigan 21
- Others receiving votes: Texas 77, Georgia 25, Houston 24, Brigham Young 19, Minnesota 18, Michigan 14, Nebraska 12, Duke 11, Louisiana-Lafayette 5, Ball State 4, Ole Miss 3, Oregon State 2, Arizona 1, USC 1
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Alabama (52) | 8-0 | 1491 |
2 | Oregon (2) | 8-0 | 1418 |
3 | Florida State (6) | 8-0 | 1409 |
4 | Ohio State | 9-0 | 1315 |
5 | Baylor | 7-0 | 1234 |
6 | Stanford | 7-1 | 1214 |
7 | Auburn | 8-1 | 1082 |
8 | Clemson | 8-1 | 1059 |
9 | Missouri | 8-1 | 956 |
10 | LSU | 7-2 | 863 |
11 | Texas A&M | 7-2 | 861 |
12 | Oklahoma | 7-1 | 816 |
13 | South Carolina | 7-2 | 769 |
14 | Miami (FL) | 7-1 | 737 |
15 | Oklahoma State | 7-1 | 662 |
16 | UCLA | 6-2 | 515 |
17 | Fresno State | 8-0 | 493 |
18 | Michigan State | 8-1 | 478 |
19 | UCF | 6-1 | 472 |
20 | Louisville | 7-1 | 385 |
21 | Wisconsin | 6-2 | 342 |
22 | Northern Illinois | 9-0 | 322 |
23 | Arizona State | 6-2 | 197 |
24 | Notre Dame | 7-2 | 164 |
25 | Texas Tech | 7-2 | 102 |
- Dropped from rankings: Michigan 23
- Others receiving votes: Texas 34, Georgia 32, Brigham Young 28, Ole Miss 17, Houston 9, Minnesota 7, Washington 6, Michigan 6, Ball State 4, Duke 1