clock menu more-arrow no yes mobile

Filed under:

Cards Fall To No. 9 In Both Polls

Mark L. Baer-USA TODAY Sports

Win out and U of L's still probably going to carry a pretty lofty ranking into that Dec. 28 game at Kentucky.

AP Top 25
RK TEAM RECORD PTS
1 Michigan State (56) 6-0 1,616
2 Kansas (8) 4-0 1,559
3 Kentucky 4-1 1,445
4 Arizona 5-0 1,425
5 Oklahoma State (1) 4-0 1,347
6 Duke 5-1 1,285
7 Ohio State 4-0 1,206
8 Syracuse 4-0 1,161
9 Louisville 5-1 1,103
10 Wisconsin 6-0 960
11 Gonzaga 4-0 830
12 Wichita State 5-0 809
13 Connecticut 6-0 798
14 Oregon 4-0 731
15 Florida 4-1 729
16 North Carolina 4-1 712
17 Iowa State 4-0 521
18 Baylor 4-0 437
19 UCLA 5-0 416
20 Creighton 4-0 373
21 Memphis 2-1 354
22 Michigan 4-2 238
23 Iowa 5-0 197
24 Massachusetts 6-0 188
25 Marquette 3-1 126
  • Others receiving votes: New Mexico 82, Virginia Commonwealth 71, Florida State 63, Virginia 61, Indiana 47, Boise State 35, Charlotte 35, Belmont 31, Arizona State 23, Harvard 22, Colorado 19, Villanova 16, Xavier 11, Pittsburgh 10, Missouri 8, Tennessee 7, Cincinnati 7, Minnesota 6, Illinois 2, Texas A&M 1, George Washington 1, Georgetown 1
  • Dropped from rankings: Virginia Commonwealth 10, New Mexico 19
USA Today Coaches Poll
RK TEAM RECORD PTS
1 Michigan State (30) 6-0 798
2 Kansas (2) 4-0 762
3 Arizona 5-0 722
4 Kentucky 4-1 672
5 Duke 5-1 639
6 Ohio State 4-0 617
7 Syracuse 4-0 611
8 Oklahoma State 4-0 593
9 Louisville 5-1 591
10 Gonzaga 4-0 454
11 Wisconsin 6-0 440
12 Wichita State 5-0 405
13 Florida 4-1 395
14 Connecticut 6-0 337
15 Oregon 4-0 327
16 North Carolina 4-1 325
17 Baylor 4-0 213
18 Creighton 4-0 199
19 Memphis 2-1 194
20 Michigan 4-2 185
21 UCLA 5-0 156
22 Iowa State 4-0 151
23 Iowa 5-0 97
24 Virginia Commonwealth 4-2 78
25 Indiana 5-1 72
  • Others receiving votes: Massachusetts 69, New Mexico 56, Marquette 42, Florida State 27, Virginia 24, Boise State 19, Pittsburgh 18, Arizona State 17, Colorado 13, California 12, Saint Mary's 10, Tennessee 9, Saint Louis 8, New Mexico State 7, Charlotte 7, Missouri 6, Villanova 5, Utah State 5, Belmont 4, Notre Dame 3, Providence 3, Harvard 2, Georgetown 1
  • Dropped from rankings: New Mexico 20