/cdn.vox-cdn.com/uploads/chorus_image/image/23049999/187810526.0.jpg)
After a hot-shooting Hofstra team made the first six minutes of the second half an unpleasant experience for Louisville fans, the Cards unleashed a 35-2 (THIRTY-FIVE TO TWO) run to make their first game in the Hall of Fame Tipoff a laugher.
Russ Smith scored 30 points (1 shy of matching his career-high), while Chris Jones added 20 points, seven assists and no turnovers in the 97-69 win. Montrezl Harrell added 19 points, which included a 5-for-5 performance at the free-throw line.
Through two games, Louisville has now forced 43 turnovers and given the ball up themselves just eight times. That is good.
I've been up for about 30 hours now and have a couple more left in me, so for now I'm going to have to hit you with a box score and be on my way:
Hofstra Pride | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Jordan Allen, F | 21 | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 2 | |||
Moussa Kone, F | 18 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | |||
Zeke Upshaw, G | 30 | 6-13 | 3-5 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 17 | |||
Dion Nesmith, G | 40 | 8-15 | 5-7 | 3-5 | 1 | 0 | 1 | 6 | 1 | 0 | 5 | 3 | 24 | |||
Jamall Robinson, G | 35 | 4-10 | 3-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 4 | 11 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Stephen Nwaukoni, F | 17 | 1-1 | 0-0 | 0-0 | 0 | 9 | 9 | 0 | 0 | 1 | 2 | 4 | 2 | |||
Darren Payen, F | 11 | 0-0 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | |||
Chris Jenkins, G | 27 | 3-10 | 3-9 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 9 | |||
Adam Savion, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
25-55 | 14-25 | 5-7 | 9 | 26 | 35 | 10 | 1 | 1 | 22 | 22 | 69 | |||||
45.5% | 56.0% | 71.4% | ||||||||||||||
Louisville Cardinals | ||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Stephan Van Treese, F | 26 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | |||
Montrezl Harrell, F | 26 | 7-9 | 0-0 | 5-5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 19 | |||
Russ Smith, G | 25 | 12-22 | 5-12 | 1-1 | 2 | 1 | 3 | 5 | 2 | 0 | 1 | 3 | 30 | |||
Wayne Blackshear, G | 23 | 3-6 | 3-5 | 0-0 | 0 | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 9 | |||
Chris Jones, G | 25 | 7-13 | 1-4 | 5-7 | 0 | 1 | 1 | 7 | 4 | 0 | 0 | 3 | 20 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Chane Behanan, F | 14 | 2-4 | 0-0 | 0-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | |||
Luke Hancock, F | 15 | 2-4 | 2-4 | 2-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | |||
Mangok Mathiang, F | 14 | 0-2 | 0-0 | 2-4 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | |||
Terry Rozier, G | 19 | 2-4 | 1-3 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | |||
Anton Gill, G | 8 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Tim Henderson, G | 3 | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |||
David Levitch, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
35-68 | 12-31 | 15-24 | 13 | 21 | 34 | 19 | 10 | 3 | 5 | 15 | 97 | |||||
51.5% | 38.7% | 62.5% |
More after a lengthy slumber.