/cdn.vox-cdn.com/uploads/chorus_image/image/22976679/20131109_mbr_ar6_109.0.jpg)
The only difference is the Cards lost two No. 1 votes in the AP poll and one No. 1 vote from the coaches.
Here are your full polls for week two.
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Kentucky (27) | 0-0 | 1,546 |
2 | Michigan State (22) | 0-0 | 1,543 |
3 | Louisville (14) | 0-0 | 1,501 |
4 | Duke (2) | 0-0 | 1,435 |
5 | Kansas | 0-0 | 1,357 |
6 | Arizona | 0-0 | 1,311 |
7 | Michigan | 0-0 | 1,120 |
8 | Syracuse | 0-0 | 1,093 |
8 | Oklahoma State | 0-0 | 1,093 |
10 | Florida | 0-0 | 1,048 |
11 | Ohio State | 0-0 | 1,036 |
12 | North Carolina | 0-0 | 954 |
13 | Memphis | 0-0 | 741 |
14 | Virginia Commonwealth | 0-0 | 680 |
15 | Gonzaga | 0-0 | 538 |
16 | Wichita State | 0-0 | 512 |
17 | Marquette | 0-0 | 510 |
18 | Connecticut | 0-0 | 448 |
19 | Oregon | 0-0 | 408 |
20 | Wisconsin | 0-0 | 338 |
21 | Notre Dame | 0-0 | 332 |
22 | UCLA | 0-0 | 244 |
23 | New Mexico | 0-0 | 213 |
24 | Virginia | 0-0 | 189 |
25 | Baylor | 0-0 | 180 |
- Others receiving votes: Tennessee 176, Creighton 145, Indiana 111, Colorado 83, Iowa 83, Harvard 46, Boise State 22, Villanova 14, Georgetown 11, Arizona State 11, Washington 8, UNLV 8, Pittsburgh 6, Stanford 6, LSU 6, Boston College 5, La Salle 4, St. John's 3, Saint Louis 3, Missouri 3, Cincinnati 1
- Dropped from rankings: Indiana 4, Miami (FL) 5, Georgetown 8, Kansas State 12, Saint Louis 13, Pittsburgh 20, Creighton 22
USA Today Coaches Poll | |||
RK | TEAM | RECORD | PTS |
1 | Kentucky (16) | 0-0 | 767 |
2 | Michigan State (3) | 0-0 | 749 |
3 | Louisville (10) | 0-0 | 741 |
4 | Duke (3) | 0-0 | 710 |
5 | Arizona | 0-0 | 637 |
6 | Kansas | 0-0 | 623 |
7 | Syracuse | 0-0 | 551 |
8 | Florida | 0-0 | 550 |
9 | Michigan | 0-0 | 548 |
10 | Ohio State | 0-0 | 533 |
11 | North Carolina | 0-0 | 494 |
12 | Oklahoma State | 0-0 | 462 |
13 | Memphis | 0-0 | 334 |
14 | Gonzaga | 0-0 | 270 |
15 | Virginia Commonwealth | 0-0 | 258 |
16 | Wichita State | 0-0 | 233 |
17 | Marquette | 0-0 | 230 |
18 | Oregon | 0-0 | 175 |
19 | Connecticut | 0-0 | 167 |
20 | New Mexico | 0-0 | 153 |
21 | Wisconsin | 0-0 | 148 |
22 | Notre Dame | 0-0 | 128 |
23 | UCLA | 0-0 | 121 |
24 | Indiana | 0-0 | 118 |
25 | Virginia | 0-0 | 103 |
- Others receiving votes: Baylor 102, Colorado 93, Creighton 87, Iowa 86, Tennessee 73, Georgetown 38, Harvard 28, Pittsburgh 23, California 16, Boise State 11, Saint Louis 8, La Salle 7, Missouri 4, Villanova 4, Temple 4, Kansas State 3, Illinois 2, LSU 2, Arizona State 2, Iowa State 2, UNLV 1, Georgia 1
- Dropped from rankings: Miami (FL) 10, Saint Louis 16, Georgetown 17, Kansas State 20, Creighton 21, La Salle 24, Florida Gulf Coast 25