clock menu more-arrow no yes mobile

Filed under:

Louisville Falls Another Spot To No. 8 In Latest Polls

Mitchell Leff

AAC-opening wins just ain't what they used to be.

USA Today Poll
RK TEAM RECORD PTS
1 Alabama (57) 5-0 1544
2 Oregon (4) 5-0 1486
3 Ohio State 6-0 1379
4 Clemson (1) 5-0 1356
5 Stanford 5-0 1327
6 Florida State 5-0 1188
7 Georgia 4-1 1130
8 Louisville 5-0 1105
9 Texas A&M 4-1 1067
10 Oklahoma 5-0 964
11 LSU 5-1 953
12 South Carolina 4-1 833
13 UCLA 4-0 807
14 Miami (FL) 5-0 747
15 Baylor 4-0 698
16 Michigan 5-0 591
17 Florida 4-1 574
18 Northwestern 4-1 393
19 Washington 4-1 366
20 Oklahoma State 4-1 350
21 Texas Tech 5-0 336
22 Fresno State 5-0 325
23 Northern Illinois 5-0 169
24 Nebraska 4-1 125
25 Virginia Tech 5-1 97
  • Dropped from rankings: Arizona State 24
  • Others receiving votes: Missouri 86, Notre Dame 58, Wisconsin 29, Michigan State 16, UCF 11, Auburn 11, Oregon State 8, Rutgers 8, Arizona 4, Arizona State 4, Ball State 3, Brigham Young 2
AP Top 25
RK TEAM RECORD PTS
1 Alabama (55) 5-0 1495
2 Oregon (5) 5-0 1424
3 Clemson 5-0 1359
4 Ohio State 6-0 1305
5 Stanford 5-0 1278
6 Florida State 5-0 1158
7 Georgia 4-1 1138
8 Louisville 5-0 1051
9 Texas A&M 4-1 1003
10 LSU 5-1 993
11 UCLA 4-0 844
12 Oklahoma 5-0 819
13 Miami (FL) 5-0 780
14 South Carolina 4-1 764
15 Baylor 4-0 681
16 Washington 4-1 556
17 Florida 4-1 536
18 Michigan 5-0 514
19 Northwestern 4-1 418
20 Texas Tech 5-0 358
21 Fresno State 5-0 258
22 Oklahoma State 4-1 204
23 Northern Illinois 5-0 138
24 Virginia Tech 5-1 115
25 Missouri 5-0 105
  • Dropped from rankings: Arizona State 22, Ole Miss 24, Maryland 25
  • Others receiving votes: Auburn 61, Notre Dame 50, Nebraska 35, Wisconsin 29, Michigan State 16, UCF 7, Ole Miss 3, Arizona State 3, Rutgers 2