/cdn.vox-cdn.com/uploads/chorus_image/image/21465491/20131018_mje_ar6_836.0.jpg)
Honestly, I'm a little bit surprised that the slide wasn't at least a little more severe, so I'll take it.
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Alabama (55) | 7-0 | 1495 |
2 | Oregon (3) | 7-0 | 1427 |
3 | Florida State (2) | 6-0 | 1395 |
4 | Ohio State | 7-0 | 1309 |
5 | Missouri | 7-0 | 1197 |
6 | Baylor | 6-0 | 1189 |
7 | Miami (FL) | 6-0 | 1130 |
8 | Stanford | 6-1 | 1118 |
9 | Clemson | 6-1 | 927 |
10 | Texas Tech | 7-0 | 904 |
11 | Auburn | 6-1 | 867 |
12 | UCLA | 5-1 | 832 |
13 | LSU | 6-2 | 739 |
14 | Texas A&M | 5-2 | 683 |
15 | Fresno State | 6-0 | 550 |
16 | Virginia Tech | 6-1 | 509 |
17 | Oklahoma | 6-1 | 501 |
18 | Louisville | 6-1 | 428 |
19 | Oklahoma State | 5-1 | 382 |
20 | South Carolina | 5-2 | 381 |
21 | UCF | 5-1 | 345 |
22 | Wisconsin | 5-2 | 258 |
23 | Northern Illinois | 7-0 | 220 |
24 | Michigan | 6-1 | 169 |
25 | Nebraska | 5-1 | 117 |
- Dropped from rankings: Georgia 15, Washington 20, Florida 22
- Others receiving votes: Arizona State 108, Notre Dame 82, Oregon State 79, Michigan State 73, Georgia 30, Ole Miss 27, Florida 17, Utah 4, Washington 4, Texas 2, Ball State 1, Brigham Young 1
USA Today Poll | |||
RK | TEAM | RECORD | PTS |
1 | Alabama (57) | 7-0 | 1544 |
2 | Oregon (4) | 7-0 | 1482 |
3 | Florida State (1) | 6-0 | 1410 |
4 | Ohio State | 7-0 | 1382 |
5 | Baylor | 6-0 | 1255 |
6 | Miami (FL) | 6-0 | 1186 |
7 | Missouri | 7-0 | 1184 |
8 | Stanford | 6-1 | 1117 |
9 | Texas Tech | 7-0 | 981 |
10 | Clemson | 6-1 | 913 |
11 | UCLA | 5-1 | 710 |
12 | Oklahoma | 6-1 | 695 |
13 | Oklahoma State | 5-1 | 688 |
13 | LSU | 6-2 | 688 |
15 | Texas A&M | 5-2 | 622 |
16 | Louisville | 6-1 | 571 |
17 | Auburn | 6-1 | 537 |
18 | Fresno State | 6-0 | 532 |
19 | Virginia Tech | 6-1 | 499 |
20 | South Carolina | 5-2 | 468 |
21 | Nebraska | 5-1 | 385 |
22 | Northern Illinois | 7-0 | 298 |
23 | Michigan | 6-1 | 268 |
24 | Wisconsin | 5-2 | 195 |
25 | UCF | 5-1 | 151 |
- Dropped from rankings: Georgia 16, Florida 22, Washington 25
- Others receiving votes: Michigan State 102, Oregon State 91, Notre Dame 62, Arizona State 51, Georgia 37, Ole Miss 17, Texas 11, Houston 6, Florida 4, Brigham Young 3, Ball State 1, Boise State 1, Louisiana-Lafayette 1, Rutgers 1, Tennessee 1