/cdn.vox-cdn.com/uploads/chorus_image/image/21110705/183983981.0.jpg)
Despite a 14-point win over a well-regarded rival and losses by two teams ranked in front of them, the Louisville Cardinals remained at No. 8 in the Associated Press Top 25 this week. The coaches, however, took the more logical approach of moving U of L up to No. 6.
It's worth noting that the coaches' poll is the only set of human rankings factored into the BCS standings. The first BCS standings, by the way, will be released next Sunday.
Here are your polls for this week:
USA Today Poll | |||
RK | TEAM | RECORD | PTS |
1 | Alabama (58) | 6-0 | 1545 |
2 | Oregon (3) | 6-0 | 1485 |
3 | Ohio State | 6-0 | 1406 |
4 | Clemson (1) | 6-0 | 1365 |
5 | Florida State | 5-0 | 1293 |
6 | Louisville | 6-0 | 1166 |
7 | Texas A&M | 5-1 | 1156 |
8 | LSU | 6-1 | 1098 |
9 | South Carolina | 5-1 | 1024 |
10 | UCLA | 5-0 | 999 |
11 | Miami (FL) | 5-0 | 905 |
12 | Baylor | 5-0 | 890 |
13 | Stanford | 5-1 | 857 |
14 | Missouri | 6-0 | 617 |
15 | Texas Tech | 6-0 | 587 |
16 | Georgia | 4-2 | 546 |
17 | Oklahoma State | 4-1 | 493 |
18 | Oklahoma | 5-1 | 482 |
19 | Fresno State | 5-0 | 419 |
20 | Virginia Tech | 6-1 | 297 |
21 | Nebraska | 5-1 | 278 |
22 | Florida | 4-2 | 240 |
23 | Northern Illinois | 6-0 | 224 |
24 | Michigan | 5-1 | 178 |
25 | Washington | 4-2 | 137 |
- Dropped from rankings: Northwestern 18
- Others receiving votes: Wisconsin 124, Michigan State 83, Auburn 67, Notre Dame 60, Oregon State 23, Texas 23, UCF 22, Northwestern 19, Utah 18, Arizona State 13, Houston 6, Boise State 3, Ole Miss 2
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Alabama (55) | 6-0 | 1495 |
2 | Oregon (5) | 6-0 | 1438 |
3 | Clemson | 6-0 | 1352 |
4 | Ohio State | 6-0 | 1330 |
5 | Florida State | 5-0 | 1242 |
6 | LSU | 6-1 | 1137 |
7 | Texas A&M | 5-1 | 1105 |
8 | Louisville | 6-0 | 1077 |
9 | UCLA | 5-0 | 1017 |
10 | Miami (FL) | 5-0 | 912 |
11 | South Carolina | 5-1 | 896 |
12 | Baylor | 5-0 | 849 |
13 | Stanford | 5-1 | 824 |
14 | Missouri | 6-0 | 749 |
15 | Georgia | 4-2 | 615 |
16 | Texas Tech | 6-0 | 590 |
17 | Fresno State | 5-0 | 383 |
18 | Oklahoma | 5-1 | 380 |
19 | Virginia Tech | 6-1 | 352 |
20 | Washington | 4-2 | 309 |
21 | Oklahoma State | 4-1 | 264 |
22 | Florida | 4-2 | 249 |
23 | Northern Illinois | 6-0 | 185 |
24 | Auburn | 5-1 | 156 |
25 | Wisconsin | 4-2 | 153 |
- Dropped from rankings: Michigan 18, Northwestern 19
- Others receiving votes: Michigan 118, Nebraska 94, Michigan State 69, Utah 47, Notre Dame 39, Oregon State 21, UCF 19, Texas 16, Northwestern 7, Arizona State 7, Houston 3, Rutgers 1