/cdn.vox-cdn.com/uploads/chorus_image/image/21076893/20130323_lbm_sf6_621.0.jpg)
Chris Jones scored 24 points to lead all scorers as the Red Team topped the White, 70-65 in Louisville's second instrasquad scrimmage at the KFC Yum Center.
Wayne Blackshear chipped in 14 points, as did freshman Terry Rozier, who also provided the play of the day with this steal and dunk to cap off the victory in the closing seconds.
Russ Smith scored a team-high 22 for the White, which also boasted the inside tandem of Montrezl Harrell (14 points) and Chane Behanan (13 points).
Perhaps the biggest applause of the evening came when Kevin Ware, who suited up for the scrimmage but did not play, was introduced during the starting lineups.
Here's your complete box score:
RED vs WHITE
10/12/13 3:30PM at KFC Yum! Center, LOUISVILLE, KY
RED 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | MATHIANG, Mangok | f | 3-4 | 0-0 | 3-5 | 3-4 | 7 | 5 | 9 | 1 | 7 | 0 | 1 | 30 |
20 | BLACKSHEAR, Wayne | f | 6-11 | 1-4 | 1-2 | 1-6 | 7 | 4 | 14 | 1 | 3 | 0 | 1 | 32 |
44 | VAN TREESE, Stephan | c | 3-6 | 0-0 | 1-4 | 6-5 | 11 | 3 | 7 | 0 | 2 | 1 | 2 | 24 |
00 | ROZIER, Terry | g | 5-12 | 1-3 | 3-3 | 2-6 | 8 | 4 | 14 | 5 | 3 | 0 | 2 | 30 |
03 | JONES, Chris | g | 8-15 | 2-4 | 6-8 | 3-4 | 7 | 5 | 24 | 4 | 2 | 0 | 3 | 31 |
22 | AGAU, Akoy | - | 0-3 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 10 |
23 | LEVITCH, David | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 2 | - | - | - |
Totals.............. | - | 25-52 | 4-11 | 16-24 | 16-26 | 42 | 21 | 70 | 11 | 22 | 1 | 9 | 160 | |
48.1% | 36.4% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-29 | 2-6 | 6-12 | |||||||||||
37.9% | 33.3% | 50.0% | ||||||||||||
2nd Half: | 14-23 | 2-5 | 10-12 | |||||||||||
60.9% | 40.0% | 83.3% |
WHITE 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | BEHANAN, Chane | f | 5-11 | 0-1 | 3-4 | 6-3 | 9 | 6 | 13 | 1 | 2 | 1 | 2 | 32 |
24 | HARRELL, Montrezl | f | 7-11 | 0-0 | 0-2 | 2-4 | 6 | 4 | 14 | 0 | 0 | 0 | 3 | 32 |
01 | GILL, Anton | g | 2-6 | 2-5 | 2-3 | 1-2 | 3 | 5 | 8 | 2 | 4 | 0 | 1 | 28 |
02 | SMITH, Russ | g | 6-16 | 1-7 | 9-12 | 1-1 | 2 | 5 | 22 | 8 | 9 | 0 | 2 | 32 |
15 | HENDERSON, Tim | g | 2-7 | 2-6 | 2-3 | 1-2 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 26 |
04 | AVARE, Dillon | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 22-53 | 5-21 | 16-24 | 11-13 | 24 | 20 | 65 | 11 | 17 | 1 | 9 | 160 | |
41.5% | 23.8% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-24 | 1-8 | 7-12 | |||||||||||
37.5% | 12.5% | 58.3% | ||||||||||||
2nd Half: | 13-29 | 4-13 | 9-12 | |||||||||||
44.8% | 30.8% | 75.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
RED | 21 | 9 | 22 | 18 | 70 | |
WHITE | 16 | 10 | 20 | 19 | 65 |
Officials: Scott Johnson, Alfred Smith, Eric Ballinger Technical fouls: RED-None. WHITE-None. Attendance: 8386 |
More on the game, and the new uniforms, tomorrow.