A little late, but here's your 2010 CC data, complete with the oft-discussed top ten commenter rankings.
Congrats to CARD_G6, who walks (comments?) a little taller (bolder?) today.
Total Comments
61373
Total Stories
828
Total FanPosts
472
Total FanShots
759
Most Active Commenters
User | Count |
---|---|
CARD_G6 | 3979 |
rickmbari | 3818 |
Mike Rutherford | 3379 |
UL is my hot hot sex | 3262 |
cardscott5 | 2931 |
cardsinindy2010 | 1766 |
CardsFanTX | 1686 |
CardinalDude | 1335 |
Chris Redman is my hero | 1319 |
CardsFan922 | 1294 |
Most Stories
User | Count |
---|---|
Mike Rutherford | 683 |
CardsFan922 | 93 |
UL is my hot hot sex | 42 |
DocCardsFan |
10 |
Most FanPosts
User | Count |
---|---|
HorsePig55 | 23 |
Austin Montgomery | 21 |
REALISTICCARDSFAN | 19 |
rickmbari | 18 |
TRUCARDFAN | 16 |
irish2705 | 16 |
ericdedwar | 14 |
kentuckybred | 13 |
zulu15 | 13 |
UL is my hot hot sex | 10 |
Loading comments...