Yahoo/Rivals has released its full list of Big East football honors and awards, and the results are far more Card-friendly than the ones given out by the conference itself. Especially noteworthy is the fact that eight Louisville players grace the All-freshman team.
Here's the pertinent info.:
Freshman of year: Louisville QB Teddy Bridgewater. He was thrown into the fray too early and tossed two interceptions in his first start, a loss to Marshall. But as Louisville’s offensive line and rushing attack improved, so did Bridgewater. In conference action, he completed 67.1 percent of his passes and threw for 1,371 yards and eight touchdowns as Louisville won a share of the Big East title.
Best game: Nov. 5, Louisville 38, West Virginia 35. When November started, there still was reason to be skeptical about Louisville. The defense was one of the best in the league, but the Cardinals’ offense remained a question mark. Louisville ended up going toe-to-toe with West Virginia in a back-and-forth fourth quarter that featured four touchdowns and a Cardinals win.
Underclassmen liable to turn pro: Louisville C Mario Benavides, Pittsburgh RB Ray Graham, Connecticut LB Sio Moore, Rutgers CB Logan Ryan, Rutgers WR Mohamed Sanu, USF RB Darrell Scott
FIRST TEAM OFFENSE |
|
QB | Geno Smith, West Virginia; 6-3/214, Jr.; Miramar (Fla.) High |
RB | Lyle McCombs, Connecticut; 5-8/172, R-Fr.; Staten Island (N.Y.) St. Joseph by the Sea |
RB | Isaiah Pead, Cincinnati; 5-11/200, Sr.; Columbus (Ohio) Eastmoor Academy |
WR | Tavon Austin, West Virginia; 5-9/176, Jr.; Baltimore Dunbar |
WR | Stedman Bailey, West Virginia; 5-10/190, Soph.; Miramar (Fla.) High |
WR | Mohamed Sanu, Rutgers; 6-2/215, Jr.; South Brunswick (N.J.) High |
T | Alex Hoffman, Cincinnati; 6-6/295, Sr.; Indianapolis Cathedral |
T | Mike Ryan, Connecticut; 6-5/335, Sr.; Tamaqua (Pa.) Marian Catholic |
G | Randy Martinez, Cincinnati; 6-1/286, Sr.; Teaneck (N.J.) High |
G | Jeremiah Warren, USF; 6-4/329, Sr.; Panama City (Fla.) Bay |
C | Mario Benavides, Louisville; 6-4/300, Jr.; Los Fresnos (Texas) High |
FIRST TEAM DEFENSE |
|
E | Aaron Donald, Pittsburgh; 6-0/279, Soph.; Pittsburgh Penn Hills |
T | Kendall Reyes, Connecticut; 6-4/295, Sr.; Nashua (N.H.) Nashua North |
T | Derek Wolfe, Cincinnati; 6-5/300, Sr.; Lisbon (Ohio) Beaver Local |
E | Trevardo Williams, Connecticut; 6-1/231, Jr.; Bridgeport (Conn.) Canterbury |
LB | Khaseem Greene, Rutgers; 6-1/220, Jr.; Elizabeth (N.J.) High |
LB | Dexter Heyman, Louisville; 6-3/238, Sr.; Louisville (Ky.) Male |
LB | JK Schaffer, Cincinnati; 6-1/227, Sr.; Cincinnati LaSalle |
CB | Logan Ryan, Rutgers; 6-0/190, So.; Berlin (N.J.) Eastern |
CB | Keith Tandy, West Virginia; 5-10/199, Sr.; Hopkinsville (Ky.) Christian County |
FS | David Rowe, Rutgers; 6-0/195, Sr.; Cocoa (Fla.) High |
SS | Hakeem Smith, Louisville; 6-1/183, Soph.; Jonesboro (Ga.) Riverdale |
FIRST TEAM SPECIAL TEAMS |
|
K | Dave Teggart, Connecticut; 6-1/203, Sr.; Northborough (Mass.) Algonquin Regional |
P | Pat O'Donnell, Cincinnati; 6-5/217, Jr.; Wellington (Fla.) Palm Beach Central |
KR | Nick Williams, Connecticut; 5-10/185, Jr.; Princeton (N.J.) The Hun School |
PR | Tavon Austin, West Virginia; 5-9/176, Jr.; Baltimore Dunbar |
SECOND TEAM OFFENSE |
|
QB | Zach Collaros, Cincinnati; 6-0/218, Sr.; Steubenville (Ohio) High |
RB | Antwon Bailey, Syracuse; 5-7/201, Sr.; Chevy Chase (Md.) St. John's College |
RB | Ray Graham, Pittsburgh; 5-9/195, Jr.; Elizabeth (N.J.) High |
WR | Alec Lemon, Syracuse; 6-2/202, Jr.; Crofton (Md.) Arundel Senior |
WR | Devin Street, Pittsburgh; 6-4/190, Soph.; Bethlehem (Pa.) Liberty |
TE | Nick Provo, Syracuse; 6-4/249, Sr.; Lake Worth (Fla.) John I. Leonard |
T | Don Barclay, West Virginia; 6-4/310, Sr.; Harmony (Pa.) Seneca Valley |
T | Alex Kupper, Louisville; 6-3/285, Jr.; Louisville (Ky.) Trinity |
G | Adam Masters, Connecticut; 6-4/292, Jr.; Bethesda (Md.) Walt Whitman |
G | Andrew Tiller, Syracuse; 6-5/334, Sr.; Nassau CC (N.Y.), preceded by Brentwood (N.Y.) Central Islip |
C | Chaz Hine, USF; 6-4/295, Sr.; Lithia (Fla.) Newsome |
SECOND TEAM DEFENSE |
|
E | Bruce Irvin, West Virginia; 6-3/245, Sr.; Atlanta Stephenson |
T | Justin Francis, Rutgers; 6-4/275, Sr.; Miramar (Fla.) High |
T | Julian Miller, West Virginia; 6-4/268, Sr.; Columbus (Ohio) Beechcroft |
E | Chandler Jones, Syracuse; 6-5/265, Sr.; Endicott (N.Y.) Union-Endicott |
LB | Najee Goode, West Virginia; 6-1/241, Sr.; Cleveland Benedectine |
LB | DeDe Lattimore, USF; 6-1/234, Soph.; Athens (Ga.) Cedar Shoals |
LB | Sio Moore, Connecticut; 6-1/232, Jr.; Apex (N.C.) High |
CB | Cameron Cheatham, Cincinnati; 5-8/195, Sr.; Kalamazoo (Mich.) Central |
CB | K'Wuan Williams, Pittsburgh; 5-10/190, Soph.; Patterson (N.J.) St. Joseph Regional |
FS | Eain Smith, West Virginia; 5-11/202, Sr.; Hollywood (Fla.) Chaminade-Madonna |
SS | Phillip Thomas, Syracuse; 5-11/190, Jr.; Miami Edison |
SECOND TEAM SPECIAL TEAMS |
|
K | Kevin Harper, Pittsburgh; 5-10/180, Jr.; Mentor (Ohio) High |
P | Cole Wagner, Connecticut; 6-2/211, Soph.; York (Pa.) High |
KR | Jeremy Deering, Rutgers; 6-2/205, Soph.; Tampa Leto |
PR | Nick Williams, Connecticut; 5-10/185, Jr.; Princeton (N.J.) The Hun School |
ALL-FRESHMAN TEAM OFFENSE |
|
QB | Teddy Bridgewater, Louisville; 6-3/195, true freshman; Miami Northwestern |
RB | Dustin Garrison, West Virginia; 5-8/165, true freshman; Pearland (Texas) High |
RB | Lyle McCombs, Connecticut; 5-8/172, redshirt freshman; Staten Island (N.Y.) St. Joseph by the Sea |
WR | Brandon Coleman, Rutgers; 6-6/220, redshirt freshman; Forestville (Md.) Bishop McNamara |
WR | Michaelee Harris, Louisville; 6-2/198, redshirt freshman; Miami Northwestern |
WR | Eli Rogers, Louisville; 5-10/185, true freshman; Miami Northwestern |
OL | Quinterrius Eatmon, USF; 6-6/304, redshirt freshman; Prichard (Ala.) Vigor |
OL | Kaleb Johnson, Rutgers; 6-4/298, true freshman; Jacksonville Ed White |
OL | Eric Lefeld, Cincinnati; 6-6/285, redshirt freshman; Coldwater (Ohio) High |
OL | John Miller, Louisville; 6-2/304, true freshman; Miami Central |
OL | Jake Smith, Louisville; 6-4/314, redshirt freshman; Jacksonville (Ala.) High |
ALL-FRESHMAN TEAM DEFENSE |
|
DL | B.J. Dubose, Louisville; 6-5/238, true freshman; Oakland Park (Fla.) Northeast |
DL | Elkino Watson, USF; 6-2/288, true freshman; Miami Booker T. Washington |
DL | None |
LB | Dyshawn Davis, Syracuse; 6-3/213, true freshman; Woodbury (N.J.) High |
LB | Yawin Smallwood, Connecticut; 6-2/229, redshirt freshman; Worcester (Mass.) Doherty |
LB | Jewone Snow, West Virginia; 6-3/230, redshirt freshman; Canton (Ohio) McKinley |
LB | Todd Thomas, Pittsburgh; 6-2/220, redshirt freshman; Milford (N.J.) Milford Academy, preceded by Beaver Falls (Pa.) High |
CB | Andrew Johnson, Louisville; 5-9/174, true freshman; Miami Southridge |
CB | Byron Jones, Connecticut; 6-1/187, redshirt freshman; Bristol (Conn.) St. Paul |
S | Ty-Meer Johnson, Connecticut; 6-0/192, redshirt freshman; McKeesport (Pa.) High |
S | Calvin Pryor, Louisville; 6-2/200, true freshman; Port St. Joe (Fla.) High |
ALL-FRESHMAN TEAM SPECIAL TEAMS |
|
K | Tony Miliano, Cincinnati; 6-1/198, redshirt freshman; North Bend (Ohio) Elder |
P | Jonathan Fisher, Syracuse; 6-1/209, true freshman; Oakfield (N.Y.) Oakfield-Alabama Central |
KR | Ralph David Abernathy IV, Cincinnati; 5-6/160, true freshman; Atlanta Westminster |
PR | Ronald Jones, Pittsburgh; 5-8/165, true freshman; Fort Meade (Fla.) High |