clock menu more-arrow no yes mobile

Filed under:

Final CC Bracket Challenge standings

Just two participants correctly tabbed the Duke Blue Devils as national champions, but it was "rc" squeaking by "kusellis" to claim the CC title by a single point.

Thanks to all who played and here's your final top ten standings:

Rank
Bracket
Correct Picks
Points
Possible Pts
1 rc  sharky 39 of 63 105 105
2 kusellis  Kevin 34 of 63 104 104
3 jkeen1  jimmyk 38 of 63 88 88
4 What is a Jon Wall?  iamick7 39 of 63 88 88
5 EarlClark4President  David 38 of 63 84 84
6 @clubtrillion isno@cbrickley11  Cary 35 of 63 83 83
7 Jerry's Towelheads  Steve 35 of 63 82 82
8 Perrin Johnson  adaliusgaines 36 of 63 80 80
9 MirandasCats  Miranda 38 of 63 80 80
10 Tipsy McStaggers  Jake 33 of 63 77 77

I'd also like to throw in a special tip of the cap to "ted's bracket," who correctly picked zero games and finished in 207th.