clock menu more-arrow no yes mobile

Filed under:

Louisville destroys South Alabama, 97-70

BOX SCORE:

South Alabama Jaguars
STARTERS MIN FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
Martino Brock, G-F 37 7-18 2-7 8-8 3 7 4 0 0 2 2 24
Javier Carter, F 13 1-5 0-0 2-2 0 0 0 0 1 1 4 4
Augustine Rubit, C 37 3-8 0-0 9-11 3 14 0 0 2 2 3 15
Allyn Cooks, G 21 1-5 1-2 0-0 0 1 3 1 0 2 3 3
Tim Williams, G 27 4-11 1-4 0-0 1 2 1 2 0 2 4 9
BENCH MIN FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
Gary Redus, G-F 23 1-4 0-0 1-2 1 6 2 0 0 1 2 3
P.J. Reyes, G-F 8 1-1 1-1 5-6 0 3 0 0 0 1 1 8
Raymond Sims, G 12 0-1 0-1 0-0 0 1 2 0 0 2 2 0
Rico Sanders, G 6 0-1 0-1 0-0 0 0 1 0 0 0 1 0
Todd Martin, G 2 0-0 0-0 0-0 0 0 1 0 0 2 1 0
DeAndre Hersey, F 8 0-1 0-0 0-0 1 1 0 0 0 0 0 0
Andre Gowins, F 6 2-2 0-0 0-0 0 0 0 0 0 0 0 4
TOTALS FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
20-57 5-16 25-29 9 35 14 3 3 15 23 70
35.1% 31.3% 86.2%
 
Louisville Cardinals
STARTERS MIN FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
Rakeem Buckles, F 21 4-6 0-2 4-5 4 14 2 2 0 1 4 12
Mike Marra, G 33 8-18 5-14 2-2 0 3 3 1 0 1 4 23
Terrence Jennings, F 24 5-9 0-0 0-1 3 8 3 0 3 1 1 10
Preston Knowles, G 18 3-6 1-3 0-0 1 5 1 0 0 1 1 7
Peyton Siva, G 25 5-6 0-0 5-6 1 2 4 3 0 1 2 15
BENCH MIN FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
George Goode, F 14 3-4 0-0 2-3 2 3 0 0 1 0 0 8
Chris Smith, G 19 4-7 0-1 3-3 1 2 2 0 0 1 1 11
G Dieng 13 2-5 0-0 2-4 1 3 0 0 1 1 5 6
Tim Henderson, G 10 2-7 0-1 0-0 0 2 1 1 0 0 1 4
Elisha Justice, G 15 0-2 0-1 1-2 0 1 4 1 0 0 1 1
Stephan Van Treese, F 8 0-0 0-0 0-4 0 0 0 1 0 1 2 0
TOTALS FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
36-70 6-22 19-30 13 43 20 9 5 8 22 97
51.4% 27.3% 63.3%
 

Technicals: None
Officials: Tim Higgins, Brian O'Connell, Sean Corbin
Attendance: 21,048

PRESTON:

48134_fla_international_louisville_basketball_medium