In one of the best shooting performances in program history, Louisville hit 17-of-23 three-point attempts and routed visiting Morgan State 104-74 in their final tune-up before Friday's showdown with arch-rival Kentucky.
The bulk of the damage from beyond the arc was done by Preston Knowles and Kyle Kuric, who combined to hit 13-of-19 from three. Each posted career scoring highs, Knowles with 31 and Kuric with 25.
It was the second straight 100-plus performance by the Cards, who crushed Western Kentucky 114-82 on Dec. 22.
BOX SCORE:
Morgan State Bears | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Kevin Thompson, F | 35 | 3-8 | 0-0 | 4-5 | 5 | 9 | 4 | 0 | 1 | 4 | 1 | 10 |
Rodney Stokes, F-C | 18 | 4-5 | 0-0 | 0-2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 8 |
Dewayne Jackson, F | 31 | 8-19 | 5-11 | 1-2 | 1 | 2 | 1 | 4 | 0 | 5 | 3 | 22 |
Larry Bastfield, G | 19 | 1-3 | 0-0 | 3-3 | 2 | 4 | 1 | 0 | 1 | 2 | 3 | 5 |
Aric Brooks, F | 37 | 4-6 | 0-0 | 5-6 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 13 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Gene Johnson, F | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Tola Lawal, G | 4 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Justin Black, G-F | 19 | 2-7 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 5 | 3 | 6 |
Justin Jackson, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Ameer Ali, G-F | 14 | 2-3 | 0-0 | 0-2 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 4 |
Derrick Banks, G | 16 | 1-2 | 1-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
26-56 | 8-17 | 14-21 | 13 | 28 | 13 | 9 | 3 | 25 | 14 | 74 | ||
46.4% | 47.1% | 66.7% | ||||||||||
Louisville Cardinals | ||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Kyle Kuric, G | 37 | 9-13 | 7-10 | 0-0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 25 |
Gorgui Dieng, C | 14 | 1-3 | 0-0 | 0-0 | 3 | 6 | 1 | 0 | 1 | 5 | 2 | 2 |
Chris Smith, G | 28 | 4-4 | 0-0 | 2-4 | 1 | 4 | 6 | 1 | 0 | 3 | 4 | 10 |
Preston Knowles, G | 31 | 9-14 | 6-9 | 7-7 | 2 | 3 | 3 | 1 | 0 | 2 | 3 | 31 |
Peyton Siva, G | 22 | 2-4 | 0-0 | 1-2 | 0 | 3 | 7 | 5 | 0 | 3 | 1 | 5 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
George Goode, F | 9 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 |
Rakeem Buckles, F | 12 | 2-3 | 2-2 | 0-0 | 2 | 6 | 2 | 1 | 0 | 5 | 3 | 6 |
Tim Henderson, G | 8 | 1-1 | 1-1 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Terrence Jennings, F | 17 | 6-11 | 0-0 | 3-4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 15 |
Russ Smith, G | 13 | 2-5 | 1-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
Stephan Van Treese, F | 9 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
37-63 | 17-23 | 13-17 | 13 | 34 | 25 | 14 | 4 | 21 | 18 | 104 | ||
58.7% | 73.9% | 76.5% | ||||||||||
Technicals: 1 LOUISVILLE ( ) MORGANST ( D Jackson 1 )
Officials: Mike Roberts, Jamie Luckie, Lamar Simpson
Attendance: 21,688
Beat Kentucky.