BOX SCORE:
Marshall Thundering Herd | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Dago Pena, G-F | 27 | 4-10 | 4-9 | 0-0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 12 |
Tirrell Baines, F | 31 | 5-12 | 0-0 | 3-6 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 13 |
Nigel Spikes, C | 20 | 1-5 | 0-0 | 4-4 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 6 |
Shaquille Johnson, G | 28 | 2-8 | 0-2 | 1-2 | 1 | 3 | 3 | 2 | 0 | 4 | 3 | 5 |
DeAndre Kane, G | 33 | 10-18 | 1-6 | 4-10 | 2 | 7 | 2 | 2 | 0 | 6 | 4 | 25 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Johnny Thomas, F | 21 | 2-6 | 0-3 | 0-1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 | 4 |
Johnny Higgins, G | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
Eladio Espinosa, F | 14 | 0-1 | 0-0 | 1-4 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
Orlando Allen, C | 14 | 0-1 | 0-0 | 0-2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
24-62 | 5-20 | 13-29 | 21 | 39 | 8 | 5 | 1 | 19 | 17 | 66 | ||
38.7% | 25.0% | 44.8% | ||||||||||
Louisville Cardinals | ||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Rakeem Buckles, F | 23 | 6-10 | 0-1 | 0-1 | 3 | 7 | 1 | 1 | 1 | 3 | 2 | 12 |
Mike Marra, G | 32 | 3-7 | 2-5 | 4-4 | 0 | 5 | 5 | 1 | 1 | 1 | 2 | 12 |
Terrence Jennings, F | 20 | 2-4 | 0-0 | 4-6 | 4 | 5 | 0 | 1 | 6 | 1 | 5 | 8 |
Preston Knowles, G | 25 | 2-12 | 2-7 | 0-0 | 1 | 2 | 1 | 2 | 0 | 0 | 5 | 6 |
Peyton Siva, G | 15 | 4-7 | 1-2 | 3-4 | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 12 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
George Goode, F | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Chris Smith, G | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
G Dieng | 14 | 4-5 | 0-0 | 0-0 | 4 | 4 | 0 | 0 | 2 | 2 | 1 | 8 |
Kyle Kuric, G | 12 | 0-3 | 0-3 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
Elisha Justice, G | 26 | 3-7 | 1-3 | 3-4 | 0 | 4 | 3 | 0 | 0 | 1 | 3 | 10 |
Stephan Van Treese, F | 21 | 4-6 | 0-0 | 0-1 | 2 | 4 | 0 | 3 | 0 | 1 | 1 | 8 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
30-64 | 6-21 | 14-20 | 15 | 37 | 13 | 11 | 11 | 15 | 26 | 80 | ||
46.9% | 28.6% | 70.0% | ||||||||||
Technicals: None
Officials: Jim Burr, Todd Williams, Tony Greene
Attendance: 21,262
BULLET:
Solid weekend for small, white U of L backups at leadership positions.
Loading comments...