clock menu more-arrow no yes mobile

Filed under:

It's been a while...

Courtesy of espn

 

NET YARDS PER GAME LEADERS

RK TEAM YDS YDS/G PASS P YDS/G RUSH R YDS/G PTS PTS/G
1 Louisville 2307 461.4 1254 250.8 1090 218.0 155 31.0
2 Cincinnati 2082 416.4 1348 269.6 893 178.6 145 29.0
3 West Virginia 1960 392.0 1210 242.0 815 163.0 149 29.8
4 Connecticut 2235 372.5 1088 181.3 1178 196.3 195 32.5
5 Syracuse 1849 369.8 1113 222.6 819 163.8 142 28.4
6 Pittsburgh 1794 358.8 1098 219.6 789 157.8 126 25.2
7 South Florida 1686 337.2 885 177.0 881 176.2 137 27.4
8 Rutgers 1644 328.8 1078 215.6 667 133.4 104 20.8

 

 

TOTAL SACKS LEADERS

  SACKS INTERCEPTIONS
RK TEAM SACK YDSL PD INT YDS LONG TD
1 Connecticut 18.0 125 12 9 170 46 3
  Louisville 18.0 124 10 4 53 31 0
3 South Florida 14.0 125 13 7 54 33 1
4 Pittsburgh 13.0 95 17 4 10 10 0
  West Virginia 13.0 95 20 5 75 38 0
6 Syracuse 12.0 77 17 4 66 42 0
7 Cincinnati 10.0 56 12 2 0 0 0
8 Rutgers 5.0 27 20 4 50 29 0

 

And that's with a bye week in there.