Louisville Cardinals
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Samardo Samuels | 2 | 24.5 | 5.5 | 8.5 | 64.7 | 0.0 | 0.0 | 0.0 | 4.5 | 6.5 | 69.2 | 3.0 | 4.5 | 7.5 | 1.0 | 1.5 | 1.0 | 2.0 | 2.0 | 15.5 |
| Edgar Sosa | 2 | 25.0 | 4.5 | 10.5 | 42.9 | 3.0 | 8.0 | 37.5 | 2.0 | 2.0 | 100.0 | 1.0 | 1.5 | 2.5 | 4.0 | 1.0 | 2.0 | 0.0 | 2.0 | 14.0 |
| Reginald Delk | 2 | 18.0 | 4.5 | 7.5 | 60.0 | 2.5 | 3.5 | 71.4 | 0.0 | 0.0 | 0.0 | 1.5 | 2.5 | 4.0 | 2.0 | 0.5 | 1.0 | 1.0 | 1.0 | 11.5 |
| Jerry Smith | 2 | 26.0 | 4.0 | 11.0 | 36.4 | 2.0 | 8.5 | 23.5 | 0.0 | 1.0 | 0.0 | 0.5 | 3.5 | 4.0 | 4.0 | 1.5 | 0.5 | 0.5 | 1.0 | 10.0 |
| Preston Knowles | 2 | 20.0 | 3.5 | 7.5 | 46.7 | 2.0 | 4.0 | 50.0 | 1.0 | 1.0 | 100.0 | 1.5 | 2.5 | 4.0 | 4.0 | 3.0 | 0.5 | 0.5 | 2.0 | 10.0 |
| Jared Swopshire | 2 | 27.5 | 1.5 | 5.0 | 30.0 | 1.0 | 2.0 | 50.0 | 2.0 | 2.0 | 100.0 | 1.5 | 5.0 | 6.5 | 1.0 | 1.0 | 0.5 | 1.0 | 2.0 | 6.0 |
| Rakeem Buckles | 2 | 10.0 | 1.5 | 3.5 | 42.9 | 0.0 | 0.5 | 0.0 | 1.5 | 2.0 | 75.0 | 2.0 | 1.0 | 3.0 | 0.5 | 1.0 | 1.0 | 0.5 | 3.5 | 4.5 |
| Terrence Jennings | 2 | 11.5 | 1.5 | 3.0 | 50.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 33.3 | 2.5 | 2.0 | 4.5 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 4.0 |
| Peyton Siva | 2 | 14.0 | 0.5 | 5.5 | 9.1 | 0.0 | 3.0 | 0.0 | 2.0 | 2.5 | 80.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.5 | 2.0 | 0.0 | 2.5 | 3.0 |
| Kyle Kuric | 2 | 9.0 | 1.0 | 3.0 | 33.3 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.0 | 2.5 | 0.5 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 |
| Chris Brickley | 1 | 3.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Stephan Van Treese | 2 | 4.0 | 0.5 | 1.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 |
| Mike Marra | 2 | 9.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 2.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Louisville Cardinals Basketball News
-
Recap: Louisville vs. Morgan State
(Sports Network) about 6 hours ago.
-
Bears seek upset of 20th-ranked Cardinals
(Sports Network) about 13 hours ago.
-
Morgan State (3-0) at (20) Louisville (2-0)
(Sports Network) about 13 hours ago.
-
Recap: Louisville vs. East Tenn St
(Sports Network) 1 day ago.
-
Recap: South Florida vs. Louisville
(Sports Network) 1 day ago.
-
Bucs and Cards mix it up in non-conference action
(Sports Network) 1 day ago.
-
East Tennessee State (1-2) at (20) Louisville (1-0)
(Sports Network) 1 day ago.
-
Recap: Arkansas vs. Louisville
(Sports Network) 5 days ago.
-
Cards and Hogs hook up in St. Louis
(Sports Network) 5 days ago.
-
(20) Louisville (0-0) vs. Arkansas (1-0)
(Sports Network) 5 days ago.
Louisville Cardinals Basketball Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Reginald Delk | ankle | 03/01/2009 |
Recent Posts
- The best Louisville game of the decade tournament: 5 vs. 12
- Links'o Nothing-Good-Happens-In-Tampa Week
- The best Louisville game of the decade tournament: 3 v. 14
- Best Louisville game of the decade tournament update
- Quick hump afternoon reads
- Louisville smokes Arkansas 96-66 in season-opener
- The most wonderful time of the year is upon us
- Sports Illustrated ranks Louisville 17th, highlights Pitino/Calipari rivalry
- Louisville/Arkansas Hall of Fame Showcase preview
- ESPN's 24 hours of college hoops schedule







