Louisville Cardinals
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Reginald Delk | 1 | 22.0 | 8.0 | 9.0 | 88.9 | 4.0 | 5.0 | 80.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 5.0 | 2.0 | 0.0 | 2.0 | 1.0 | 1.0 | 20.0 |
| Samardo Samuels | 1 | 27.0 | 6.0 | 11.0 | 54.5 | 0.0 | 0.0 | 0.0 | 5.0 | 7.0 | 71.4 | 2.0 | 2.0 | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 17.0 |
| Jerry Smith | 1 | 24.0 | 5.0 | 11.0 | 45.5 | 4.0 | 10.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 5.0 | 0.0 | 0.0 | 1.0 | 1.0 | 14.0 |
| Edgar Sosa | 1 | 26.0 | 4.0 | 12.0 | 33.3 | 2.0 | 8.0 | 25.0 | 2.0 | 2.0 | 100.0 | 2.0 | 2.0 | 4.0 | 7.0 | 2.0 | 1.0 | 0.0 | 2.0 | 12.0 |
| Preston Knowles | 1 | 19.0 | 4.0 | 9.0 | 44.4 | 3.0 | 5.0 | 60.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 6.0 | 2.0 | 1.0 | 1.0 | 3.0 | 11.0 |
| Jared Swopshire | 1 | 27.0 | 3.0 | 5.0 | 60.0 | 2.0 | 3.0 | 66.7 | 2.0 | 2.0 | 100.0 | 2.0 | 9.0 | 11.0 | 2.0 | 2.0 | 0.0 | 0.0 | 3.0 | 10.0 |
| Kyle Kuric | 1 | 12.0 | 2.0 | 4.0 | 50.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 |
| Peyton Siva | 1 | 12.0 | 1.0 | 4.0 | 25.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 4.0 | 3.0 |
| Terrence Jennings | 1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 | 50.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 |
| Chris Brickley | 1 | 3.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Rakeem Buckles | 1 | 8.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 4.0 | 1.0 |
| Mike Marra | 1 | 7.0 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Stephan Van Treese | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
FanPosts
Great game tonight against Bellermine! How can CARDS fans respond to heckling?
by REALISTICCARDSFAN 15 days ago
3 comments | 0 recs
Who will have the better NBA career: T-Will or Earl?
by UL is my hot hot sex 4 months ago
4 comments | 0 recs
FanShots
Edgar Sosa following the path of Francisco Garcia
by the_cisco_keed about 1 month ago 2 comments | 0 recs
Dicky V's 'Under the Radar, No More: Who to watch in 2009'
by DocCardsFan 3 months ago 0 comments | 0 recs
Ralph Willard coming to assist Pitino, not take over
by Mike Rutherford 5 months ago 25 comments | 0 recs
Pitino is leaving . . . . . . AGAIN!!!!!!!!!!!!
by straitpinkie 5 months ago 0 comments | 0 recs
Louisville to meet Arkansas on Nov. 17 in St. Louis
by Mike Rutherford 5 months ago 3 comments | 0 recs
Stories From Around 
UK Basketball: The Good, the Bad, and the Hilarious
by Ken Howlett on A Sea Of Blue about 3 hours ago
7 comments | 0 recs
Monday Merges Into Tuesday, Thanks To A Marathon
by Chris Dobbertean on Blogging the Bracket 3 days ago
0 comments | 0 recs
Kentucky vs. Morehead State -- Pre-game Analysis
by Truzenzuzex on A Sea Of Blue 6 days ago
7 comments | 0 recs
Kentucky Basketball: A Season to Embrace
by Ken Howlett on A Sea Of Blue 8 days ago
27 comments | 1 rec
Louisville Cardinals Basketball News
-
Recap: Arkansas vs. Louisville
(Sports Network) 2 days ago.
-
Cards and Hogs hook up in St. Louis
(Sports Network) 3 days ago.
-
(20) Louisville (0-0) vs. Arkansas (1-0)
(Sports Network) 3 days ago.
-
Pitino denies allegations of assault
(Sports Network) 2 months ago.
-
Pitino apologizes for 'indiscretion'
(Sports Network) 3 months ago.
-
Report: Pitino had consensual sex, paid for abortion
(Sports Network) 3 months ago.
-
Willard leaves Holy Cross for Louisville
(Sports Network) 5 months ago.
-
Report: Pitino asked FBI to investigate extortion scheme
(Sports Network) 7 months ago.
-
Recap: Louisville vs. Michigan State
(Sports Network) 7 months ago.
-
Spot in Final Four up for grabs as Cardinals collide with Spartans
(Sports Network) 7 months ago.
Louisville Cardinals Basketball Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Reginald Delk | ankle | 03/01/2009 |
Recent Posts
- The best Louisville game of the decade tournament: 5 vs. 12
- Links'o Nothing-Good-Happens-In-Tampa Week
- The best Louisville game of the decade tournament: 3 v. 14
- Best Louisville game of the decade tournament update
- Quick hump afternoon reads
- Louisville smokes Arkansas 96-66 in season-opener
- The most wonderful time of the year is upon us
- Sports Illustrated ranks Louisville 17th, highlights Pitino/Calipari rivalry
- Louisville/Arkansas Hall of Fame Showcase preview
- ESPN's 24 hours of college hoops schedule








