Louisville Cardinals
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Kyle Kuric | 22 | 36.8 | 4.5 | 10.0 | 45.2 | 2.0 | 5.8 | 35.4 | 1.9 | 2.4 | 80.8 | 1.3 | 3.6 | 5.0 | 1.2 | 1.4 | 1.4 | 0.5 | 2.3 | 13.0 |
| Russ Smith | 23 | 21.9 | 4.2 | 11.1 | 37.6 | 1.2 | 4.0 | 30.8 | 2.5 | 3.4 | 73.4 | 0.7 | 2.0 | 2.6 | 2.2 | 2.3 | 2.3 | 0.0 | 3.1 | 12.1 |
| Gorgui Dieng | 24 | 31.4 | 4.1 | 7.0 | 58.3 | 0.0 | 0.0 | 0.0 | 2.3 | 3.3 | 68.4 | 3.8 | 5.6 | 9.3 | 1.3 | 2.0 | 1.1 | 3.4 | 3.3 | 10.4 |
| Chris Smith | 24 | 27.9 | 3.2 | 7.5 | 42.8 | 1.7 | 4.0 | 42.3 | 2.3 | 3.1 | 74.3 | 1.0 | 2.8 | 3.9 | 2.5 | 1.0 | 1.0 | 0.0 | 1.3 | 10.4 |
| Chane Behanan | 24 | 25.0 | 3.6 | 7.5 | 48.1 | 0.2 | 1.3 | 16.7 | 2.2 | 3.6 | 60.5 | 2.9 | 5.0 | 7.9 | 0.9 | 2.2 | 0.8 | 0.5 | 2.0 | 9.6 |
| Peyton Siva | 22 | 31.0 | 2.7 | 7.3 | 37.5 | 0.4 | 2.2 | 18.8 | 2.5 | 3.5 | 73.7 | 0.3 | 2.2 | 2.5 | 5.7 | 3.4 | 1.9 | 0.1 | 3.0 | 8.4 |
| Mike Marra | 2 | 12.5 | 2.5 | 4.0 | 62.5 | 0.5 | 2.0 | 25.0 | 0.5 | 1.0 | 50.0 | 0.5 | 2.0 | 2.5 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 6.0 |
| Rakeem Buckles | 11 | 13.5 | 1.5 | 3.4 | 43.2 | 0.2 | 0.5 | 40.0 | 0.9 | 1.6 | 55.6 | 1.6 | 2.2 | 3.8 | 0.3 | 1.4 | 0.6 | 0.2 | 1.8 | 4.0 |
| Jared Swopshire | 23 | 13.1 | 1.4 | 3.5 | 41.2 | 0.1 | 0.6 | 21.4 | 0.9 | 1.4 | 62.5 | 0.7 | 2.1 | 2.8 | 0.4 | 0.6 | 0.4 | 0.3 | 1.1 | 3.9 |
| Angel Nunez | 9 | 5.6 | 0.9 | 2.0 | 44.4 | 0.7 | 1.4 | 46.2 | 0.2 | 0.4 | 50.0 | 0.2 | 0.7 | 0.9 | 0.1 | 0.6 | 0.1 | 0.2 | 0.0 | 2.7 |
| Mark Jackson Jr. | 3 | 4.0 | 0.7 | 1.3 | 50.0 | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 | 1.7 |
| Stephan Van Treese | 3 | 6.7 | 0.3 | 1.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 50.0 | 1.3 | 0.7 | 2.0 | 0.0 | 0.3 | 0.3 | 0.3 | 1.7 | 1.3 |
| Elisha Justice | 16 | 6.1 | 0.6 | 1.4 | 39.1 | 0.1 | 0.6 | 10.0 | 0.1 | 0.1 | 100.0 | 0.1 | 0.5 | 0.6 | 0.5 | 0.7 | 0.4 | 0.0 | 0.9 | 1.3 |
| Tim Henderson | 11 | 5.2 | 0.4 | 1.0 | 36.4 | 0.3 | 0.6 | 42.9 | 0.3 | 0.5 | 50.0 | 0.3 | 0.5 | 0.8 | 0.5 | 0.5 | 0.1 | 0.0 | 0.6 | 1.3 |
| Kevin Ware | 14 | 6.1 | 0.4 | 1.6 | 26.1 | 0.0 | 0.3 | 0.0 | 0.2 | 0.6 | 33.3 | 0.2 | 0.5 | 0.7 | 0.6 | 1.1 | 0.4 | 0.2 | 0.7 | 1.1 |
| Zach Price | 10 | 6.0 | 0.4 | 1.1 | 36.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.9 | 22.2 | 0.5 | 0.8 | 1.3 | 0.0 | 0.2 | 0.2 | 0.1 | 1.3 | 1.0 |
Secondary Sidebar
Search
User Tools
Welcome to Card Chronicle, the Louisville sports blog Otis George might read if he knew it existed.
Recent Posts
- VillenHD: Villanova - Louisville Highlights
- What To Watch While Killing Time Until Louisville/Seton Hall
- Louisville At Seton Hall: The Essentials
- Cards Win Third Straight With 60-51 Victory At Seton Hall
- Rick Pitino And Chris Smith Talk About The Win Over Seton Hall
- A Week Without Louisville Basketball?
- Louisville vs. Miami Is One Of College Football's Hottest Recruiting Rivalries
- Louisville 60, Seton Hall 51
- Louisville Remains At No. 25 In Coaches' Poll
- Pedro Sibiea Back On The Train





