Louisville Cardinals
Switch to: Cardinals Basketball
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Justin Burke | 4 | 30.0 | 49 | 97 | 50.5 | 654 | 163.5 | 6.7 | 3 | 5 | 21 | 30 | 7.5 | 1.4 | 1 | - | - |
| Adam Froman | 4 | 60.0 | 62 | 97 | 63.9 | 751 | 187.8 | 7.7 | 3 | 3 | 38 | 55 | 13.8 | 1.4 | 0 | - | - |
| Will Stein | 3 | 60.0 | 29 | 52 | 55.8 | 350 | 116.7 | 6.7 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | - | - |
Rushing
| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
| Victor Anderson | 7 | 86 | 480 | 68.6 | 5.6 | 5 | 11 | 88 | 12.6 | 8 | 0 |
| Darius Ashley | 4 | 31 | 164 | 41 | 5.3 | 2 | 3 | 3 | .800 | 1 | 0 |
| Doug Beaumont | 8 | 2 | 1 | .100 | .500 | 0 | 27 | 349 | 43.6 | 12.9 | 0 |
| Justin Burke | 4 | 21 | 30 | 7.5 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blayne Donnell | 2 | 3 | 7 | 3.5 | 2.3 | 0 | 3 | 20 | 10 | 6.7 | 1 |
| Adam Froman | 4 | 38 | 55 | 13.8 | 1.4 | 0 | 1 | 11 | 2.8 | 11 | 0 |
| Trent Guy | 8 | 3 | 36 | 4.5 | 12 | 0 | 11 | 181 | 22.6 | 16.5 | 1 |
| Bilal Powell | 8 | 99 | 383 | 47.9 | 3.9 | 4 | 10 | 86 | 10.8 | 8.6 | 0 |
| Will Stein | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | ||||||
|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | TD | |
| Victor Anderson | 7 | 11 | 88 | 12.6 | 8 | 0 |
| Darius Ashley | 4 | 3 | 3 | .800 | 1 | 0 |
| Stephon Ball | 1 | 3 | 42 | 42 | 14 | 0 |
| Doug Beaumont | 8 | 27 | 349 | 43.6 | 12.9 | 0 |
| Josh Chichester | 4 | 9 | 109 | 27.3 | 12.1 | 1 |
| Blayne Donnell | 2 | 3 | 20 | 10 | 6.7 | 1 |
| Mike Fennerty | 1 | 1 | 10 | 10 | 10 | 0 |
| Cameron Graham | 7 | 18 | 230 | 32.9 | 12.8 | 2 |
| Trent Guy | 8 | 11 | 181 | 22.6 | 16.5 | 1 |
| Scott Long | 8 | 35 | 528 | 66 | 15.1 | 1 |
| Pete Nochta | 1 | 1 | 48 | 48 | 48 | 0 |
| Troy Pascley | 3 | 3 | 30 | 10 | 10 | 0 |
| Bilal Powell | 8 | 10 | 86 | 10.8 | 8.6 | 0 |
| Scott Radcliff | 2 | 1 | 35 | 17.5 | 35 | 0 |
| Andrew Robinson | 4 | 1 | 16 | 4 | 16 | 0 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Ryan Payne | 7 | - | - | - | - | - | 7 | 12 | 60.0% | 15 | 17 | 90.0% | 36 |
Secondary Sidebar
Search
User Tools
Louisville Cardinals Football News
-
Louisville (3-5) at West Virginia (6-2)
(Sports Network) 2 days ago.
-
Recap: Louisville vs. Arkansas State
(Sports Network) 6 days ago.
-
Arkansas State (2-4) at Louisville (2-5)
(Sports Network) 9 days ago.
-
Recap: Cincinnati vs. Louisville
(Sports Network) 13 days ago.
-
Bearcats clash with Cardinals in Big East action
(Sports Network) 16 days ago.
-
Louisville (2-4) at (5) Cincinnati (6-0)
(Sports Network) 16 days ago.
-
Recap: Connecticut vs. Louisville
(Sports Network) 20 days ago.
-
Louisville (2-3) at Connecticut (3-2)
(Sports Network) 23 days ago.
-
Recap: Louisville vs. Southern Miss
(Sports Network) 27 days ago.
-
Southern Miss (3-2) at Louisville (1-3)
(Sports Network) about 1 month ago.
Louisville Cardinals Football Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Trent Guy | knee | 11/04/2009 |
| Victor Anderson | shoulder | 11/04/2009 |
| Doug Beaumont | knee | 11/04/2009 |
| Karldell Dunning | groin | 11/01/2009 |
| Preston Pace | shoulder | 11/01/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Terence Simien | kidney | 09/22/2009 |
Recent Posts
- Dub Vee links
- Will Stein will start against West Virginia
- Former Cards selected in D-League Draft
- Louisville 88, Bellarmine 65
- Open Thread: Louisville vs. Bellarmine
- Beware of Bellarmine: they know too much
- The six most memorable Louisville/West Virginia games
- Five for Tuesday morning
- Three years ago today...
- Tobias Harris is on campus







