Card Chronicle: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: UNC 77, Ohio State 73

Louisville Cardinals

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Reginald Delk 1 22.0 8.0 9.0 88.9 4.0 5.0 80.0 0.0 0.0 0.0 1.0 4.0 5.0 2.0 0.0 2.0 1.0 1.0 20.0
Samardo Samuels 1 27.0 6.0 11.0 54.5 0.0 0.0 0.0 5.0 7.0 71.4 2.0 2.0 4.0 0.0 1.0 1.0 1.0 2.0 17.0
Jerry Smith 1 24.0 5.0 11.0 45.5 4.0 10.0 40.0 0.0 0.0 0.0 0.0 4.0 4.0 5.0 0.0 0.0 1.0 1.0 14.0
Edgar Sosa 1 26.0 4.0 12.0 33.3 2.0 8.0 25.0 2.0 2.0 100.0 2.0 2.0 4.0 7.0 2.0 1.0 0.0 2.0 12.0
Preston Knowles 1 19.0 4.0 9.0 44.4 3.0 5.0 60.0 0.0 0.0 0.0 1.0 2.0 3.0 6.0 2.0 1.0 1.0 3.0 11.0
Jared Swopshire 1 27.0 3.0 5.0 60.0 2.0 3.0 66.7 2.0 2.0 100.0 2.0 9.0 11.0 2.0 2.0 0.0 0.0 3.0 10.0
Kyle Kuric 1 12.0 2.0 4.0 50.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 2.0 3.0 0.0 0.0 0.0 0.0 4.0 4.0
Peyton Siva 1 12.0 1.0 4.0 25.0 0.0 2.0 0.0 1.0 1.0 100.0 0.0 0.0 0.0 1.0 2.0 2.0 0.0 4.0 3.0
Terrence Jennings 1 10.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 4.0 50.0 1.0 1.0 2.0 0.0 1.0 0.0 1.0 0.0 2.0
Chris Brickley 1 3.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Rakeem Buckles 1 8.0 0.0 3.0 0.0 0.0 0.0 0.0 1.0 2.0 50.0 1.0 2.0 3.0 1.0 0.0 1.0 0.0 4.0 1.0
Mike Marra 1 7.0 0.0 4.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0
Stephan Van Treese 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

User Tools

Welcome to Card Chronicle, the Louisville sports blog Otis George might read if he knew it existed.
Start posting about the Cardinals »

Join SB Nation and dive into communities focused on all your favorite teams.

Louisville Cardinals Basketball News

Louisville Cardinals Basketball Injuries

Probable

Player Injury Type Injury Date
Reginald Delk ankle 03/01/2009

Managers

Admm_small Mike Rutherford

Official Partner of CBS Sports