Louisville Cardinals
Switch to: Cardinals Basketball
Louisville Cardinals Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jeff Adams | 74 | OT | - | 305 | 6-8 | junior |
| Victor Anderson | 20 | RB | - | 185 | 5-9 | sophomore |
| Darius Ashley | 8 | RB | - | 185 | 5-8 | freshman |
| Stephon Ball | 87 | TE | - | 225 | 6-4 | freshman |
| Doug Beaumont | 27 | WR | - | 176 | 5-9 | junior |
| Mario Benavides | 55 | C | - | 300 | 6-4 | freshman |
| Justin Burke | 13 | QB | - | 229 | 6-3 | junior |
| Josh Byrom | 65 | OL | - | 305 | 6-5 | junior |
| Lincoln Carr | 5 | WR | - | 158 | 5-9 | freshman |
| Josh Chichester | 11 | WR | - | 240 | 6-8 | sophomore |
| John Clark | 62 | OL | - | 311 | 6-2 | sophomore |
| Maurice Clark | 4 | WR | - | 209 | 6-3 | senior |
| Damian Copeland | 7 | WR | - | 175 | 6-1 | freshman |
| Malik Curtley | 25 | RB | - | 185 | 5-10 | freshman |
| Blayne Donnell | 45 | RB | - | 190 | 5-8 | junior |
| Nick Egart | 67 | OL | - | 292 | 6-0 | sophomore |
| Joe Evinger | 77 | OL | - | 320 | 6-6 | junior |
| Mike Fennerty | 80 | TE | - | 234 | 6-4 | sophomore |
| Adam Froman | 9 | QB | - | 220 | 6-4 | junior |
| Cameron Graham | 83 | TE | - | 253 | 6-4 | junior |
| Trent Guy | 3 | WR | - | 166 | 5-9 | senior |
| Mike Hayes | 23 | WR | - | 180 | 5-10 | sophomore |
| Hector Hernandez | 73 | OL | - | 282 | 6-5 | sophomore |
| Ryan Kessling | 75 | OT | - | 285 | 6-5 | sophomore |
| Rock Keys | 81 | TE | - | 248 | 6-5 | junior |
| John King | 26 | WR | - | 162 | 5-10 | freshman |
| Alex Kupper | 66 | OL | - | 285 | 6-3 | freshman |
| Abdul Kuyateh | 71 | G | - | 305 | 6-2 | senior |
| Jahmal Lawson | 10 | WR | - | 200 | 6-5 | sophomore |
| Scott Long | 84 | WR | - | 214 | 6-2 | senior |
| Zach Meagher | 86 | TE | - | 239 | 6-4 | sophomore |
| James Miller | 34 | RB | - | 182 | 5-9 | freshman |
| Pete Nochta | 82 | TE | - | 248 | 6-5 | junior |
| Nate Nord | 85 | TE | - | 230 | 6-5 | freshman |
| Troy Pascley | 21 | WR | - | 198 | 6-2 | junior |
| Bilal Powell | 15 | RB | - | 215 | 6-0 | junior |
| Marcus Roberts | 39 | RB | - | 222 | 6-1 | senior |
| Andrew Robinson | 88 | WR | - | 191 | 5-9 | senior |
| Andrell Smith | 14 | WR | - | 210 | 6-3 | freshman |
| Eugene Sowell | 41 | RB | - | 208 | 6-0 | junior |
| Will Stein | 2 | QB | - | 185 | 5-10 | freshman |
| Byron Stingily | 78 | OL | - | 303 | 6-5 | junior |
| Zack Stoudt | 18 | QB | - | 215 | 6-4 | freshman |
| Hunter Stout | 72 | OL | - | 278 | 6-4 | freshman |
| Conrad Thomas | 70 | OL | - | 345 | 6-6 | junior |
| Greg Tomczyk | 76 | OL | - | 298 | 6-6 | junior |
| DeMarcus Topp | 17 | WR | - | 180 | 5-10 | freshman |
| Joe Tronzo | 48 | FB | - | 248 | 5-11 | senior |
| Mark Wetterer | 79 | OL | - | 309 | 6-5 | junior |
| Jeremy Wright | 28 | RB | - | 185 | 5-11 | freshman |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Mozell Axson | 57 | LB | - | 230 | 6-1 | senior |
| Daniel Brown | 24 | LB | - | 205 | 6-1 | freshman |
| Bobby Burns | 42 | CB | - | 180 | 5-11 | junior |
| Jacques Caldwell | 22 | CB | - | 177 | 5-9 | freshman |
| Chris Campa | 43 | LB | - | 210 | 6-2 | senior |
| Antwon Canady | 52 | LB | - | 244 | 6-0 | junior |
| Anthony Conner | 35 | CB | - | 190 | 5-11 | junior |
| Daniel Covington | 30 | S | - | 209 | 5-11 | senior |
| Drew Davis | 98 | DT | - | 275 | 6-1 | freshman |
| Jon Dempsey | 38 | LB | - | 241 | 6-0 | senior |
| Karldell Dunning | 7 | CB | - | 175 | 6-0 | sophomore |
| Bo Eggers | 44 | LB | - | 218 | 6-0 | freshman |
| Zed Evans | 26 | CB | - | 173 | 5-11 | freshman |
| Stephen Garr | 23 | LB | - | 226 | 6-1 | senior |
| Isaac Geffrad | 3 | S | - | 186 | 6-3 | freshman |
| Jacob Geffrad | 13 | LB | - | 186 | 6-3 | freshman |
| Rodney Gnat | 58 | DE | - | 253 | 6-3 | junior |
| Patrick Grant | 96 | DE | - | 226 | 6-4 | sophomore |
| Brandon Heath | 5 | LB | - | 215 | 6-1 | junior |
| Dexter Heyman | 46 | LB | - | 238 | 6-3 | sophomore |
| Tim High | 97 | DT | - | 310 | 6-2 | junior |
| Shenard Holton | 14 | DB | - | 195 | 6-1 | freshman |
| Tyler Jessen | 56 | DT | - | 284 | 6-1 | senior |
| Zach Kiernan | 99 | DE | - | 284 | 6-6 | sophomore |
| Champ Lee | 31 | CB | - | 185 | 6-0 | freshman |
| Reinhold Leicht | 54 | LB | - | 242 | 6-0 | sophomore |
| Justin Mathews | 6 | S | - | 210 | 6-2 | senior |
| Josh McDonald | 50 | LB | - | 221 | 6-1 | senior |
| Horace Miller | 33 | LB | - | 210 | 6-1 | freshman |
| Malcolm Mitchell | 10 | DE | - | 230 | 6-2 | freshman |
| Preston Pace | 9 | CB | - | 197 | 6-1 | junior |
| Johnny Patrick | 19 | CB | - | 186 | 6-0 | junior |
| C.J. Peake | 25 | S | - | 225 | 6-2 | sophomore |
| Roy Philon | 32 | DT | - | 265 | 6-3 | freshman |
| Mike Privott | 51 | LB | - | 222 | 6-0 | freshman |
| Richard Raglin | 2 | S | - | 202 | 6-2 | senior |
| Ravelle Sadler | 28 | CB | - | 175 | 5-10 | sophomore |
| William Savoy | 61 | DE | - | 240 | 6-1 | sophomore |
| L.D. Scott | 93 | DE | - | 272 | 6-2 | senior |
| Greg Scruggs | 11 | DE | - | 250 | 6-4 | sophomore |
| Terence Simien | 40 | S | - | 218 | 6'3 | junior |
| Hakeem Smith | 8 | S | - | 175 | 6-1 | freshman |
| Malcolm Tatum | 90 | DE | - | 265 | 6-4 | junior |
| Titus Teague | 18 | CB | - | 170 | 5-11 | freshman |
| Chaz Thompson | 4 | S | - | 192 | 6-1 | senior |
| Joseph Townsend | 94 | DT | - | 303 | 6-4 | junior |
| L.T. Walker | 91 | DT | - | 304 | 6-4 | senior |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Paul Belshoff | 47 | LS | - | 206 | 6-0 | junior |
| Tim Dougherty | 17 | K | - | 169 | 5-10 | junior |
| Cory Goettsche | 29 | P | - | 222 | 6-1 | senior |
| Ryan Payne | 19 | K | - | 195 | 6-1 | senior |
| Jon Payne | 35 | P | - | 182 | 5-10 | junior |
| Chris Philpott | 12 | K | - | 191 | 6-0 | sophomore |
| Daniel Weedman | 60 | LS | - | 243 | 5-11 | junior |
Secondary Sidebar
Search
User Tools
Louisville Cardinals Football News
-
Louisville (3-5) at West Virginia (6-2)
(Sports Network) 2 days ago.
-
Recap: Louisville vs. Arkansas State
(Sports Network) 6 days ago.
-
Arkansas State (2-4) at Louisville (2-5)
(Sports Network) 9 days ago.
-
Recap: Cincinnati vs. Louisville
(Sports Network) 13 days ago.
-
Bearcats clash with Cardinals in Big East action
(Sports Network) 16 days ago.
-
Louisville (2-4) at (5) Cincinnati (6-0)
(Sports Network) 16 days ago.
-
Recap: Connecticut vs. Louisville
(Sports Network) 20 days ago.
-
Louisville (2-3) at Connecticut (3-2)
(Sports Network) 23 days ago.
-
Recap: Louisville vs. Southern Miss
(Sports Network) 27 days ago.
-
Southern Miss (3-2) at Louisville (1-3)
(Sports Network) about 1 month ago.
Louisville Cardinals Football Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Trent Guy | knee | 11/04/2009 |
| Victor Anderson | shoulder | 11/04/2009 |
| Doug Beaumont | knee | 11/04/2009 |
| Karldell Dunning | groin | 11/01/2009 |
| Preston Pace | shoulder | 11/01/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Terence Simien | kidney | 09/22/2009 |
Recent Posts
- Dub Vee links
- Will Stein will start against West Virginia
- Former Cards selected in D-League Draft
- Louisville 88, Bellarmine 65
- Open Thread: Louisville vs. Bellarmine
- Beware of Bellarmine: they know too much
- The six most memorable Louisville/West Virginia games
- Five for Tuesday morning
- Three years ago today...
- Tobias Harris is on campus







