After finding the needles in the haystack in order to get the Excel to work properly (misspellings of "Cincinatti" and "Villinova"....), I present to you the standings through Day 1 of the Big East Tournament.
Several observations:
- The number of entrants in the BET pool each year has been as follows:
- 2010: 55
- 2011: 107
- 2012: 88 (had a very late start getting the pool set up)
- 2013: 117
- Of the 117 entries this year, 110 of us have UofL winning the BET championship (no bias or anything...). 3 have #1-seed Georgetown and Pittsburgh while a single brave soul has Notre Dame. I think there's a chance that 2013 may join 2011 as a year with nobody picking the BET champion correctly (UConn in 2011).
- Zero people have co-Big East champion Marquette beating UofL or getting to the BET finals. Yes, that is correct. 0/117 has the #3 seed (with a double-bye) in the finals or winning more than one game.
- 2/117 have Villanova beating UofL. Nobody predicts UofL to lose its semifinal game. 115/117 have UofL in the Finals (again, no bias....).
- Most of the bracket was pretty one-sided and unanimous with three notable exceptions: (1) the Cincinnati / Providence game (64 Cincinnati vs. 53 Providence), (2) the Marquette / Notre Dame potential matchup (65 Marquette vs. 49 Notre Dame) and (3) the tournament finalist from the upper-part of the bracket (55 Georgetown, 30 Pitt and 29 Syracuse). Yes, all 65 people who have Marquette advancing to the semifinals have the Eagles losing their next game.
- In Day 1:
- 52 people got both games right
- 54 people got one game right
- 11 people got zero games right
STANDINGS AFTER DAY 1
| Rank | Name | Points |
| 1 | adam_b10 | 11.5 |
| 1 | Adamjd86 | 11.5 |
| 1 | bbl8520 | 11.5 |
| 1 | bythesidewalk | 11.5 |
| 1 | Card 83 | 11.5 |
| 1 | Cardinal crunch | 11.5 |
| 1 | Cardinals80 | 11.5 |
| 1 | cardscott5 | 11.5 |
| 1 | cardsfansince1993 | 11.5 |
| 1 | cardsrock | 11.5 |
| 1 | cupAjoe | 11.5 |
| 1 | DarkSlime-N-MyVeins | 11.5 |
| 1 | ewdoyl2 | 11.5 |
| 1 | FluffyFluffyDoubleChunk | 11.5 |
| 1 | FredoKY | 11.5 |
| 1 | Go Cards! 8086 | 11.5 |
| 1 | GoCardinals | 11.5 |
| 1 | GOCARDSATTITUDE | 11.5 |
| 1 | Herm Edwards' Eyebrows | 11.5 |
| 1 | Howard1964 | 11.5 |
| 1 | HowBoutDemCards | 11.5 |
| 1 | IHaveNoIdeaWhatImTalkinAbout | 11.5 |
| 1 | InfamouzJ23 | 11.5 |
| 1 | jaxcard | 11.5 |
| 1 | jmrao | 11.5 |
| 1 | Justin Gingey Smith | 11.5 |
| 1 | justinstevens | 11.5 |
| 1 | Kabone | 11.5 |
| 1 | neecebravo | 11.5 |
| 1 | neverwrongponchowright | 11.5 |
| 1 | OnceYouGoStrong | 11.5 |
| 1 | Phauz | 11.5 |
| 1 | RayLomasJr | 11.5 |
| 1 | regis villebin | 11.5 |
| 1 | rickmbari | 11.5 |
| 1 | rickmbari | 11.5 |
| 1 | SpeedStudent | 11.5 |
| 1 | statprof | 11.5 |
| 1 | Stopdropkaboom | 11.5 |
| 1 | Stumph13 | 11.5 |
| 1 | the REAL Joesph N'Sima | 11.5 |
| 1 | the.only.brent | 11.5 |
| 1 | TKE1191ax | 11.5 |
| 1 | TNCardfan | 11.5 |
| 1 | ulgbphils | 11.5 |
| 1 | UOFLfan7 | 11.5 |
| 1 | UofLinExile | 11.5 |
| 1 | vesto | 11.5 |
| 1 | villefan1248 | 11.5 |
| 1 | Villen502 | 11.5 |
| 1 | wabjr9999 | 11.5 |
| 1 | zulu15 | 11.5 |
| 53 | cards vs. the world | 6 |
| 53 | CardsFan10 | 6 |
| 53 | cardstrong | 6 |
| 53 | Carolina Cardinal | 6 |
| 53 | ClarenceCarter | 6 |
| 53 | dolemite3 | 6 |
| 53 | Firegecko | 6 |
| 53 | Gavin LaPaille | 6 |
| 53 | iBleedRed925 | 6 |
| 53 | IhavelowbodyfatRick | 6 |
| 53 | jcollins205 | 6 |
| 53 | jobocoltfan | 6 |
| 53 | johnnyjoejohnson | 6 |
| 53 | KCcards | 6 |
| 53 | kerrybaumann | 6 |
| 53 | LouisvilleCardinal | 6 |
| 53 | mason_cards | 6 |
| 53 | Mike Rutherford | 6 |
| 53 | mp502 | 6 |
| 53 | Mr_Hobbes | 6 |
| 53 | muss02 | 6 |
| 53 | NeverNervous1986 | 6 |
| 53 | Quinn1979 | 6 |
| 53 | tdstout | 6 |
| 53 | TheV!lle | 6 |
| 53 | UL is my hot hot sex | 6 |
| 53 | wraugustus | 6 |
| 53 | zwburleson | 6 |
| 81 | 520Card | 5.5 |
| 81 | Avettey | 5.5 |
| 81 | burgeowulf | 5.5 |
| 81 | CARDFanATL | 5.5 |
| 81 | CARD-iac | 5.5 |
| 81 | Cardinal Laws | 5.5 |
| 81 | Cardinal-in-Oregon | 5.5 |
| 81 | cardsfan0013 | 5.5 |
| 81 | CardsRuleBE | 5.5 |
| 81 | CardsWinAgain | 5.5 |
| 81 | CMeyer3729 | 5.5 |
| 81 | CRANIUM916 | 5.5 |
| 81 | cvaughn8086 | 5.5 |
| 81 | DavidDr | 5.5 |
| 81 | GORGUI DIENG | 5.5 |
| 81 | IAmMusic040 | 5.5 |
| 81 | indianacardfan | 5.5 |
| 81 | Jonah15 | 5.5 |
| 81 | KeNDom | 5.5 |
| 81 | martinl.klein.1 | 5.5 |
| 81 | murica12 | 5.5 |
| 81 | Peyton Siva You're My Hero | 5.5 |
| 81 | richie.folden | 5.5 |
| 81 | ross s | 5.5 |
| 81 | siva&bale3 | 5.5 |
| 81 | The Crapper | 5.5 |
| 107 | Better@lifethanUK | 0 |
| 107 | CardiacCards | 0 |
| 107 | Cardsbrent | 0 |
| 107 | guyngreen | 0 |
| 107 | Kevin Spradlin | 0 |
| 107 | Noonway | 0 |
| 107 | Rapidrowe | 0 |
| 107 | Remote Cardinal | 0 |
| 107 | russeler | 0 |
| 107 | soundCARDen | 0 |
| 107 | whitacreky | 0 |


There are 5 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.