The only members of the 2012 recruiting class not listed here are Brandon Snell, DeAndre Herron and Larry Jefferson. Snell reportedly did not qualify and is headed elsewhere, Herron received word on Tuesday that he was eligible, and Jefferson's status is up in the air.
Additional thoughts:
--We have some big boys on the D-line now.
--Two No. 18s once again this season in Titus Teague and Matt Nakatani. The jersey will be well represented.
--Griffin Uhl (the walk-on who did not play high school football) is currently the only player without a number.
--We now have four 200-pound plus running backs.
--Joshua Appleby is big for a freshman playing just about any position, let alone a kicker/punter.
--Charles Gaines is still listed as a cornerback, but it will be interesting to see if the newfound depth at the position will lead to him getting a look on the other side of the ball once again. Either way, he'll also likely get an early look at kick/punt return duties.
--It's remarkable how few seniors there are on this team.
--Keith Brown will, in fact, be a freshman wearing No. 1 this season.
--Mike Privott is officially back for his junior season after some offseason speculation that he might be leaving the program.
--Nacho Garcia weighs 345-pounds. He's currently got Jamon Brown by five pounds.
Your full, updated roster after the jump
| NO | NAME | HT | WT | POS | CL | HOMETOWN (PREVIOUS SCHOOL) |
|---|---|---|---|---|---|---|
| 1 | Keith Brown | 6-1 | 229 | LB | FR | Miami, Fla. (Miami Norland) |
| 2 | Michaelee Harris | 6-2 | 193 | WR | RS SO | Miami, Fla. (Northwestern) |
| 2 | Preston Brown | 6-2 | 258 | LB | JR | Cincinnati, Ohio (Northwest) |
| 3 | Charles Gaines | 5-11 | 188 | CB | RS FR | Miami, Fla. (Central) |
| 4 | Will Stein | 5-10 | 185 | QB | RS SR | Louisville, Ky. (Trinity) |
| 4 | Robert Clark | 5-9 | 182 | WR | RS SO | Palm Beach Gardens, Fla. (Florida) |
| 5 | Teddy Bridgewater | 6-3 | 208 | QB | SO | Miami, Fla. (Northwestern) |
| 7 | Damian Copeland | 6-1 | 188 | WR | RS JR | Bradenton, Fla. (Palmetto) |
| 8 | Gerod Holliman | 6-0 | 190 | S | FR | Miami, Fla. (Southridge) |
| 9 | DeVante Parker | 6-3 | 205 | WR | SO | Louisville, Ky. (Ballard) |
| 10 | Dominique Brown | 6-2 | 227 | RB | JR | Cincinnati, Ohio (Winton Woods) |
| 11 | Will Gardner | 6-5 | 200 | QB | FR | Douglas, Ga. (Coffee County) |
| 12 | Luke Brohm | 6-1 | 200 | QB | RS FR | Louisville, Ky. (St. Xavier) |
| 13 | James Burgess | 6-0 | 211 | LB | FR | Homestead, Fla. (Homestead Senior) |
| 14 | Andrell Smith | 6-3 | 210 | WR | SR | Miami, Fla. (Palmetto) |
| 15 | Hunter Bowles | 6-6 | 250 | TE | FR | Glasgow, Ky. (Glasgow) |
| 15 | Andrew Johnson | 5-9 | 187 | CB | SO | Miami, Fla. (Southridge) |
| 18 | Matthew Nakatani | 5-8 | 160 | K | RS SO | Shelbyville, Ky. (Shelby County) |
| 18 | Titus Teague | 5-11 | 170 | CB | RS JR | Pomona, Calif. (Pomona) |
| 19 | Terell Floyd | 5-10 | 201 | CB | SO | Port Pierce, Fla. (Port St. Lucie) |
| 19 | Jerry Arlinghaus | 6-4 | 197 | QB | RS FR | Covington, Ky. (Holy Cross) |
| 21 | Adrian Bushell | 5-11 | 184 | CB | RS SR | DeSoto, Texas (Cedar Valley CC) |
| 22 | Jordon Paschal | 5-8 | 180 | CB | RS SO | Trotwood, Ohio (Trotwood-Madison) |
| 22 | Corvin Lamb | 5-9 | 216 | RB | RS FR | Miami, Fla. (Northwestern) |
| 23 | Brandon Radcliff | 5-9 | 220 | RB | FR | Miami, Fla. (Columbus) |
| 24 | Daniel Brown | 6-1 | 234 | LB | RS SR | Atlanta, Ga. (Douglass) |
| 25 | Calvin Pryor | 6-2 | 210 | S | SO | Port St. Joe, Fla. (Port St. Joe) |
| 26 | Devontre Parnell | 5-11 | 163 | CB | FR | Winnsboro, S.C. (Fairfield Central) |
| 26 | Zed Evans | 5-11 | 173 | CB | RS JR | Seagoville, Texas (Seagoville) |
| 27 | Mike Addesa | 5-11 | 214 | LB | RS JR | Bradenburg, Ky. (Meade County) |
| 27 | Jermaine Reve | 6-0 | 180 | S | RS FR | Miami, Fla. (Northwest) |
| 28 | Jeremy Wright | 5-11 | 205 | RB | RS JR | Clermont, Fla. (East Ridge) |
| 29 | Stephen Goodwin | 6-0 | 191 | WR | RS JR | Louisville, Ky. (St. Xavier) |
| 29 | Hakeem Smith | 6-1 | 183 | S | RS JR | Jonesboro, Ga. (Riverdale) |
| 30 | Kamal Hogan | 6-0 | 209 | S | RS SO | Montvale, N.J. (St. Joseph's Regional) |
| 30 | Anthony Branch | 5-10 | 182 | CB | RS JR | Louisville, Ky. (DuPont Manual) |
| 31 | DeMarcus Topp | 5-10 | 180 | WR | RS SR | Paducah, Ky. (Paducah-Tilghman) |
| 31 | Champ Lee | 6-0 | 204 | LB | RS JR | Lakeland, Fla. (Lake Gibson) |
| 32 | Gerald Christian | 6-3 | 260 | TE | RS SO | Palm Beach Gardens, Fla. (Florida) |
| 32 | Senorise Perry | 6-0 | 192 | RB | JR | Summerville, Ga. (Chattooga) |
| 32 | Alex Witcpalek | 5-11 | 205 | LB | RS JR | Oswego, Ill. (Oswegol) |
| 33 | Jordan Streeter | 5-9 | 165 | DB | RS FR | Florence, Ky. (Highlands) |
| 33 | Grant Donovan | 6-1 | 227 | LS | RS SO | Louisville, Ky. (Male) |
| 34 | George Durant | 6-0 | 235 | LB | RS JR | St. Petersburg, Fla. (Boca Ciega) |
| 35 | Andrew Fletcher | 5-8 | 162 | K | RS SO | Nashville, Tenn. (Montgomery Bell) |
| 36 | Bo Eggers | 6-0 | 240 | FB | RS SR | Louisville, Ky. (Manual) |
| 36 | Kevin Houchins | 5-11 | 175 | DB | FR | South Euclid, Ohio (Brush) |
| 37 | Tyon Dixon | 5-11 | 211 | LB | RS SO | Cincinnati, Ohio (Colerain) |
| 38 | Thaddeus Franklin | 5-10 | 187 | LB | RS SO | Versailles, Ky. (Tates Creek) |
| 38 | Ryan Johnson | 5-11 | 175 | P | RS SO | Louisville, Ky. (DeSales) |
| 40 | Chris Zelli | 5-11 | 201 | LB | RS SR | Jeffersonville, Ind. (Jeffersonville) |
| 40 | Joshua Appleby | 6-3 | 235 | K/P | FR | Athens, Ala. (East Limestone) |
| 41 | Stephan Robinson | 5-10 | 170 | WR | RS SO | Louisville, Ky. (Central) |
| 42 | Tyler Sharp | 5-10 | 229 | FB | RS FR | Louisville, Ky. (Butler) |
| 42 | Jalen Harrington | 6-2 | 231 | LB | RS FR | Fern Creek, Ky. (Fern Creek) |
| 43 | Deon Rogers | 6-2 | 200 | LB | JR | Port St. Lucie, Fla. (Treasure Coast) |
| 44 | B.J. Butler | 6-2 | 275 | DE | JR | Kissimmee, Fla. (Osceola) |
| 45 | John Wallace | 6-0 | 180 | P/K | RS FR | Cecilia, Ky. (Central Hardin) |
| 45 | Mitchell Nelson | 6-0 | 185 | CB | RS FR | Louisville, Ky. (Male) |
| 45 | Raby Malemusa | 5-6 | 165 | DB | RS JR | Louisville, Ky. (Waggener) |
| 46 | Lamar Atkins | 5-11 | 215 | LB | FR | Miami, Fla. (Miami Norland) |
| 48 | Deiontrez Mount | 6-5 | 243 | DE | SO | Fort Walton Beach, Fla. (Fort Walton Beach) |
| 48 | Nick Heuser | 6-0 | 236 | FB | RS SR | Louisville, Ky. (St. Xavier) |
| 49 | Jarel McGriff-Culver | 5-11 | 190 | RB | RS SO | Downers Grove, Ill. (Downers Grove North) |
| 51 | Mike Privott | 6-0 | 224 | LB | RS JR | Norfolk, Va. (Lake Taylor) |
| 52 | Nick Dawson | 6-3 | 228 | LB | FR | Charlotte, N.C. (Phillip O'Berry Academy of Tech) |
| 53 | Jake Smith | 6-4 | 315 | OL | RS SO | Jacksonville, Ala. (Jacksonville) |
| 54 | Mike Romano | 6-4 | 295 | C | RS FR | Port St. Lucie, Fla. (Treasure Coast) |
| 55 | Mario Benavides | 6-4 | 301 | C | RS SR | Los Fresnos, Texas (Los Fresnos) |
| 58 | Andrew Polston | 6-6 | 260 | DT | SO | Louisville, Ky. (St. Xavier) |
| 60 | Joe Manley | 6-6 | 336 | OL | FR | Bowling Green, Ky. (Bowling Green) |
| 62 | T.C. Klusman | 6-3 | 270 | OL | FR | Cincinnati, Ohio (Elder) |
| 63 | Josh Stearns | 6-1 | 285 | OL | RS FR | Louisville, Ky. (DuPont Manual) |
| 64 | David Noltemeyer | 6-4 | 285 | OL | SO | Louisville, Ky. (Kentucky) |
| 66 | Alex Kupper | 6-3 | 296 | OL | RS SR | Louisville, Ky. (Trinity) |
| 68 | Kamran Joyer | 6-3 | 285 | OL | RS JR | Tampa, Fla. (Wesley Chapel) |
| 69 | Chris Walker | 6-3 | 306 | OL | RS JR | Louisville, Ky. (Ballard) |
| 70 | John Miller | 6-2 | 304 | OL | SO | Miami, Fla. (Central) |
| 71 | Chris Acosta | 6-3 | 290 | OL | RS SO | Miami, Fla. (Hileah) |
| 72 | Hunter Stout | 6-4 | 291 | DT | RS JR | Tampa, Fla. (Wharton) |
| 74 | Ryan Mack | 6-5 | 308 | OL | RS FR | Memphis, Tenn. (Wooddale) |
| 75 | Sid Anvoots | 6-2 | 275 | OL | FR | Indianapolis, Ind. (Bishop Chatard) |
| 76 | Chase Petersen | 6-4 | 295 | OL | RS FR | Bentonville, Ark. (Bentonville) |
| 77 | Abraham Garcia | 6-5 | 345 | OL | FR | Fort Lauderdale, Fla. (University) |
| 78 | Aaron Epps | 6-7 | 274 | OT | RS FR | Tucker, Ga. (Tucker) |
| 79 | Jamon Brown | 6-6 | 340 | OT | SO | Fern Creek, Ky. (Fern Creek) |
| 81 | Chris White | 6-4 | 240 | TE | RS JR | Elizabethtown, Ky. (John Hardin) |
| 82 | Eli Rogers | 5-10 | 185 | WR | SO | Miami, Fla. (Northwestern) |
| 83 | Ryan Hubbell | 6-5 | 226 | TE | JR | Council Bluffs, Iowa (Iowa Western) |
| 84 | Aaron Nance | 6-3 | 197 | WR | RS SO | Louisville, Ky. (Seneca) |
| 84 | Matt Milton | 6-5 | 205 | WR | RS SO | Belleville, Ill. (Tennessee) |
| 85 | Nate Nord | 6-5 | 230 | TE | RS SR | Boca Raton, Fla. (West Boca Raton) |
| 87 | Kai Dominguez | 6-0 | 172 | WR | RS SO | Montvale, N.J. (St. Joseph's Regional) |
| 88 | Jarrett Davis | 5-9 | 175 | WR | JR | Tyrone, Ga. (Sandy Creek) |
| 89 | Scott Radcliff | 5-10 | 183 | WR | SR | Louisville, Ky. (Trinity) |
| 90 | B.J. Dubose | 6-5 | 273 | DE | SO | Oakland Park, Fla. (Northeast) |
| 91 | Marcus Smith | 6-3 | 256 | DE | JR | Columbus, Ga. (Hardaway) |
| 92 | Brandon Dunn | 6-3 | 285 | DT | JR | Louisville, Ky. (Pleasure Ridge Park) |
| 93 | Roy Philon | 6-3 | 290 | DT | RS JR | Lexington, Ky. (Bryan Station) |
| 94 | Lorenzo Mauldin | 6-4 | 240 | DE | SO | Atlanta, Ga. (Maynard Jackson) |
| 95 | Dominique Dishman | 6-2 | 297 | DL | RS FR | Lexington, Ky. (Paul Louis Dunbar) |
| 96 | Pedro Sibiea | 6-3 | 280 | DT | FR | Homestead, Fla. (Homestead) |
| 97 | DeAngelo Brown | 6-1 | 310 | DT | FR | Savannah, Ga. (Savannah Christian Prep) |
| 98 | Sheldon Rankins | 6-2 | 280 | DE | FR | Covington, Ga. (Eastside) |
| 99 | Jamaine Brooks | 6-4 | 330 | DT | RS SO | Miami, Fla. (Palmetto) |
| Griffin Uhl | 6-2 | 270 | DT | FR | Henryville, Ind. (Henryville) |


There are 49 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.