Here are the numbers for our 1 and 1 shooting for 2012 and also our overall free throw percentages.
| Team 1 and 1 stats | |||||||||
| Front End Shots | Back End Shots | ||||||||
| Attempts | Makes | % | Attempts | Makes | % | ||||
| 77 | 45 |
58.4 |
45 | 38 | 84.4% | ||||
| Total points available - 154 | |||||||||
| Total points scored - 83 (53.9%) | |||||||||
| Total points not realized - 71 | |||||||||
| Individual 1 and 1 stats ranked by most attempts | |||||||||
| of total points available - % made | |||||||||
| Front End of 1 and 1 | Back End of 1 and 1 | ||||||||
| Player | Attempts | Makes | % | Attempts | Makes | % | |||
| C Smith | 14 | 11 | 78.6% | 11 | 8 | 72.7% | 67.9% | ||
| Dieng | 13 | 6 | 46.2% | 6 | 4 | 66.7% | 38.5% | ||
| R Smith | 13 | 8 | 61.5% | 8 | 8 | 100.0% | 61.5% | ||
| Siva | 12 | 9 | 75.0% | 9 | 8 | 88.9% | 70.8% | ||
| Behanan | 7 | 3 | 42.9% | 3 | 3 | 100.0% | 42.9% | ||
| Kuric | 6 | 5 | 83.3% | 5 | 5 | 100.0% | 83.3% | ||
| Price | 4 | 0 | 0.0% | 0 | 0 | 0.0% | 0.0% | ||
| All Free throw stats for the season 2011-12 | |||||||||
| Free throw shooting % | |||||||||
| 2012 | |||||||||
| Player | 2012 | 2011 | Diff | Attempts | |||||
| Kuric | 80.9 | 75.8 | 5.1 | 68 | - best shooter, fewest attempts | ||||
| C Smith | 75.6 | 68.2 | 7.4 | 90 | |||||
| R Smith | 75.5 | 60.0 | 15.5 | 106 | |||||
| Siva | 73.5 | 68.1 | 5.4 | 98 | |||||
| Dieng | 66.7 | 53.8 | 12.9 | 93 | |||||
| Swopshire | 62.9 | - | - | ||||||
| Behanan | 59.6 | - | - | 114 | - poorest shooter, most attempts | ||||
| Blackshear | 40.0 | - | - | ||||||
| Ware | 33.3 | - | - | ||||||
| Price | 20.0 | - | - | ||||||
One bright spot is that the team improved 1.9% overall (68.2% vs 66.3% last year) and each of the starters actually improved quite a bit versus last year, especially Russ (+15.5) and Gorgui (+12.9). And everyone else was up more than 5 percentage points.But note that our best free throw shooter (Kuric) had the fewest attempts with only 68, and our poorest shooter (Behanan) had the most attempts with 114. Would like to see that reversed in the future.
On the down side we sure left a lot of points at the stripe on the 1 and 1 by only shooting 58.4% on the front end and only ending up with 53.9% of the total points available. We need to do a better job of taking advantages of these opportunities.
Go Cards.


There are 19 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.