FanPost

Regular Season Stats and Efficiency Ratings

I know these stats and efficiency ratings don't come close to explaining a great deal of this team or its problems, but they're something to consider. Congrats to Russ Smith for giving this team a better season than anyone thought he was capable (except Ralph Willard). Enjoy.

Player Points Rebounds Assists Steals Blocks Value (P+R+A+S+B) Turnovers V - T Minutes Efficiency (V-T / M)
Kyle Kuric 375 134 37 39 13 598 36 562 1053 0.5337
Russ Smith 357 77 59 69 1 563 67 496 647 0.7666
Chris Smith 312 119 68 28 0 527 33 494 873 0.5659
Gorgui Dieng 294 283 36 36 98 747 65 682 1000 0.682
Chane Behanan 289 236 27 26 13 591 59 532 776 0.6856
Peyton Siva 245 85 157 49 3 539 102 437 916 0.4771
Mike Marra 12 5 2 1 0 20 2 18 25 0.72
Rakeem Buckles 44 42 3 7 2 98 15 83 149 0.557
Wayne Blackshear 23 8 1 2 1 35 4 31 54 0.5741
Jared Swopshire 101 83 11 11 7 213 19 194 385 0.5039
Angel Nunez 24 8 2 1 2 37 6 31 55 0.5636
Mark Jackson 5 3 0 0 0 8 2 6 12 0.5
Stephan Van Treese 4 6 0 1 1 12 1 11 20 0.55
Tim Henderson 14 9 6 1 0 30 6 24 57 0.4211
Elisha Justice 21 9 9 6 0 45 11 34 106 0.3208
Kevin Ware 20 12 8 7 3 50 20 30 97 0.3093
Zach Price 10 15 0 2 3 30 2 28 75 0.3733
Team 2150 1134 426 286 147 4143 450 3693 6300 0.5355

GO CARDS. BEAT THE BIG EAST TOURNAMENT.