AP Poll Doesn't Exist.
Division I Coaches' Top 25 Poll
| Rank | Team | Record | Votes | Previous |
| 1 | Kentucky (31) | 19-1 | 775 | 2 |
| 2 | Missouri | 18-1 | 725 | 5 |
| 3 | Ohio State | 17-3 | 687 | 6 |
| 4 | Syracuse | 20-1 | 686 | 1 |
| 5 | Kansas | 16-3 | 660 | 7 |
| 6 | Duke | 16-3 | 571 | 4 |
| 7 | Baylor | 17-2 | 569 | 3 |
| 8 | North Carolina | 16-3 | 565 | 8 |
| 9 | Murray State | 20-0 | 502 | 10 |
| 10 | Georgetown | 16-3 | 498 | 12 |
| 11 | Michigan State | 16-4 | 453 | 9 |
| 12 | San Diego State | 17-2 | 403 | 16 |
| 13 | Florida | 15-4 | 396 | 14 |
| 14 | Creighton | 18-2 | 343 | 18 |
| 15 | UNLV | 18-3 | 337 | 20 |
| 16 | Mississippi State | 16-4 | 236 | 15 |
| 17 | Indiana | 16-4 | 230 | 13 |
| 18 | Marquette | 16-4 | 213 | 22 |
| 19 | Connecticut | 14-5 | 203 | 11 |
| 20 | Saint Mary's | 19-2 | 193 | 23 |
| 21 | Virginia | 15-3 | 171 | 17 |
| 22 | Michigan | 15-5 | 165 | 19 |
| 23 | Harvard | 16-2 | 99 | 24 |
| 24 | Kansas State | 14-4 | 80 | 27 |
| 25 | Louisville | 15-5 | 49 | 21 |
| 25 | Wisconsin | 16-5 | 49 | 29 |
| Others Receiving Votes: Florida State41, Gonzaga34, West Virginia33, Wichita State29, Middle Tennessee28, Vanderbilt20, Nevada12, Illinois6, Cincinnati4, UCF3, Southern Miss3, Iowa State2, Dayton1, New Mexico1 | ||||
U of L was fourth in the "others receiving votes" for the AP top 15. You can check out that poll (which doesn't exist) right here.


There are 50 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.