I have no clue what's going to happen, I refuse to conjecture on it anymore, but I needed something to do instead of writing my paper that's due tomorrow, so here ya go.
I screwed up and didn't move Texas A&M out of the Big 12 and into the SEC, but this is the distance from Louisville to our varied non Big East possibilities. Big 12 is broken up based upon assumed divisions, but I'm sure there'll be something weird like East/West which will really screw the travel times.
And I used 60mph because it's hard to average more than that with bathroom breaks and food. Also, removing Texas A&M out of the equation would not have a major impact on the Big 12 nor majorly increase the SEC West distances/times.
*update*
Added our current commute times to the teams that are staying.
Added the candidates for membership people are talking about, decided not to bother with guessing which ones will make it so I didn't calculate their effect on times, but all of them except Air Force and UCF should have minimal impact.
| Big East | Distance | Hours | ||
| Cincy | Cincinnati, OH | 99.50 | 1.66 | |
| Uconn | Storrs, CT | 897.00 | 14.95 | |
| Rutgers | New Brunswick, NJ | 717.00 | 11.95 | |
| USF | Tampa, Fl | 876.00 | 14.60 | |
| WVU | Morgantown, WV | 402.00 | 6.70 | |
| TCU | Fort Worth, TX | 867.00 | 14.45 | |
| Averages | 643.08 | 10.72 | ||
| Possible BE additions | ||||
| ECU | Greenville, NC | 650.00 | 10.83 | |
| Navy | Annapolis, MD | 629.00 | 10.48 | |
| Air Force | Colorado Springs, CO | 1082.00 | 18.03 | |
| Villanova | Villanova, PA | 659.00 | 10.98 | |
| Army | West Point, NY | 781.00 | 13.02 | |
| UCF | Orlando, FL | 858.00 | 14.30 |
| SEC | Distance | Hours @ 60 MPH | |
| University of Florida | Gainesville, Florida | 751.00 | 12.52 |
| University of Georgia | Athens, Georgia | 479.00 | 7.98 |
| University of Kentucky | Lexington, Kentucky | 75.00 | 1.25 |
| University of South Carolina | Columbia, South Carolina | 507.00 | 8.45 |
| University of Tennessee | Knoxville, Tennessee | 246.00 | 4.10 |
| Vanderbilt University | Nashville, Tennessee | 174.00 | 2.90 |
| Averages | 372.00 | 6.20 | |
| University of Alabama | Tuscaloosa, Alabama | 421.00 | 7.02 |
| University of Arkansas | Fayetteville, Arkansas | 622.00 | 10.37 |
| Auburn University | Auburn, Alabama | 475.00 | 7.92 |
| Louisiana State University | Baton Rouge, Louisiana | 759.00 | 12.65 |
| Mississippi State University | Starkville, Mississippi | 451.00 | 7.52 |
| University of Mississippi | Oxford, Mississippi | 406.00 | 6.77 |
| Averages | 522.33 | 8.71 | |
| Average overall | 447.17 | 7.45 | |
| Big 12 | |||
| Iowa State University | Ames, Iowa | 613.00 | 10.22 |
| University of Kansas | Lawrence, Kansas | 548.00 | 9.13 |
| Kansas State University | Manhattan, Kansas | 629.00 | 10.48 |
| University of Missouri | Columbia, Missouri | 386.00 | 6.43 |
| Oklahoma State University | Norman, Oklahoma | 778.00 | 12.97 |
| Average | 492.33 | 8.21 | |
| University of Oklahoma | Stillwater, Oklahoma | 725.00 | 12.08 |
| University of Texas | Austin, Texas | 1031.00 | 17.18 |
| Texas A&M University | College Station, Texas | 943.00 | 15.72 |
| Texas Tech University | Lubbock, Texas | 1106.00 | 18.43 |
| Baylor University | Waco, Texas | 930.00 | 15.50 |
| Average | 789.17 | 13.15 | |
| Average Overall | 768.90 | 12.82 |


There are 20 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.