Conference: OVC
Conference RPI: 27th (of 31)
RPI: #76
Record: 24-9
Bid Type: Automatic (conference tournament champion)
Conference Record: 13-5 (2nd - Tie)
Leading Scorer: Kenneth Faried 17.6
Leading Rebounder: Kenneth Faried 14.5
Leading Passer: Demonte Harper 3.4
TOTAL STATS
|
All Games
|
Opponents
|
Current
Season |
Historical
|
|||||
|---|---|---|---|---|---|---|---|---|
| Loading data... | ||||||||
| Total Games | 33 | 42 | 2 | 33 | 248 | 8 | Chart | Chart |
| Wins | 24 | 36 | 1 | 9 | 36 | 1 | Chart | Chart |
| Losses | 9 | 299 | 9 | 24 | 303 | 10 | Chart | Chart |
| Winning Pct | 72.7 | 41 | 1 | 27.3 | 41 | 1 | Chart | See below |
| Possessions | 2151 | 143 | 5 | 2151 | 202 | 6 | Chart | Chart |
| Possessions Per 40 minutes | 65.2 | 268 | 6 | 65.2 | 71 | 5 | Chart | Chart |
| Floor Pct | 55.9 | 25 | 1 | 45.7 | 6 | 1 | Chart | Chart |
| Efficiency | 107 | 71 | 1 | 94.7 | 39 | 1 | Chart | Chart |
| Field Goals Made | 812 | 89 | 3 | 687 | 51 | 4 | Chart | Chart |
| Field Goal Attempts | 1769 | 143 | 4 | 1653 | 87 | 6 | Chart | Chart |
| Field Goal Pct | 45.9 | 61 | 2 | 41.6 | 87 | 1 | Chart | Chart |
| Free Throws Made | 485 | 125 | 6 | 431 | 130 | 4 | Chart | Chart |
| Free Throw Attempts | 718 | 96 | 5 | 616 | 122 | 3 | Chart | Chart |
| Free Throw Pct | 67.5 | 224 | 7 | 70 | 212 | 7 | Chart | Chart |
| 3-pt Field Goals Made | 193 | 176 | 3 | 231 | 303 | 10 | Chart | Chart |
| 3-pt Field Goal Attempts | 568 | 169 | 3 | 632 | 260 | 9 | Chart | Chart |
| 3-pt Field Goal Pct | 34 | 192 | 8 | 36.6 | 295 | 10 | Chart | Chart |
| Effective Field Goal Pct | 51.4 | 80 | 4 | 48.5 | 152 | 3 | Chart | Chart |
| True Shooting Pct | 54.5 | 99 | 4 | 52.3 | 156 | 2 | Chart | Chart |
| Free Throw Rate | 40.6 | 99 | 4 | 37.3 | 165 | 3 | Chart | Chart |
| Field Goal Point Pct | 53.8 | 114 | 4 | 44.8 | 17 | 1 | Chart | Chart |
| Free Throw Point Pct | 21.1 | 164 | 6 | 21.2 | 175 | 4 | Chart | Chart |
| 3-pt Field Goal Point Pct | 25.2 | 224 | 5 | 34 | 327 | 10 | Chart | Chart |
| Points Per Possessions | 1.07 | 65 | 1 | 0.95 | 36 | 1 | Chart | Chart |
| Points | 2302 | 93 | 3 | 2036 | 83 | 5 | Chart | Chart |
| Points Per Game | 69.8 | 139 | 3 | 61.7 | 29 | 1 | Chart | Chart |
| Rebound Pct | 57.1 | 2 | 1 | 42.9 | 2 | 1 | Chart | Chart |
| Total Rebounds | 1236 | 31 | 1 | 931 | 10 | 1 | Chart | Chart |
| Total Rebounds Per Game | 37.5 | 47 | 1 | 28.2 | 3 | 1 | Chart | Chart |
| Offensive Reb Pct | 41.8 | 3 | 1 | 27.6 | 22 | 1 | Chart | Chart |
| Offensive Rebounds | 455 | 15 | 1 | 297 | 38 | 2 | Chart | Chart |
| Offensive Rebounds Per Game | 13.8 | 18 | 1 | 9 | 14 | 1 | Chart | Chart |
| Defensive Reb Pct | 72.4 | 22 | 1 | 58.2 | 3 | 1 | Chart | Chart |
| Defensive Rebounds | 781 | 107 | 3 | 634 | 14 | 1 | Chart | Chart |
| Defensive Rebounds Per Game | 23.7 | 164 | 3 | 19.2 | 3 | 1 | Chart | Chart |
| Team Rebounds | 111 | 90 | 3 | 103 | 192 | 4 | Chart | Chart |
| Team Rebounds Per Game | 3.4 | 112 | 2 | 3.1 | 126 | 2 | Chart | Chart |
| Assist Pct | 50 | 259 | 9 | 61.4 | 321 | 9 | Chart | Chart |
| Assists | 406 | 167 | 5 | 422 | 229 | 7 | Chart | Chart |
| Assists Per Game | 12.3 | 205 | 7 | 12.8 | 179 | 5 | Chart | Chart |
| Assist to Turnover | 0.82 | 259 | 9 | 0.84 | 87 | 5 | Chart | Chart |
| Steal Pct | 13.2 | 9 | 1 | 10.2 | 248 | 8 | Chart | Chart |
| Steals | 284 | 16 | 2 | 219 | 257 | 7 | Chart | Chart |
| Steals Per Game | 8.6 | 17 | 1 | 6.6 | 215 | 6 | Chart | Chart |
| Turnover Pct | 23.2 | 25 | 1 | 23.3 | 312 | 7 | Chart | Chart |
| Turnovers | 498 | 29 | 3 | 501 | 301 | 7 | Chart | Chart |
| Turnovers Per Game | 15.1 | 61 | 3 | 15.2 | 284 | 6 | Chart | Chart |
| Block Pct | 6.4 | 147 | 4 | 4.7 | 31 | 1 | Chart | Chart |
| Blocks | 106 | 168 | 4 | 84 | 32 | 2 | Chart | Chart |
| Blocks Per Game | 3.2 | 186 | 5 | 2.5 | 13 | 1 | Chart | Chart |
| Fouls | 624 | 102 | 5 | 645 | 264 | 5 | Chart | Chart |
| Fouls Per Game | 18.9 | 162 | 6 | 19.5 | 225 | 5 | Chart | Chart |
| Disqualifications | 17 | 78 | 3 | 27 | 336 | 10 | Chart | Chart |
KEN POM ANALYSIS

OVERVIEW
Morehead State is a bit of a tough opening round draw for Louisville for a number of reasons. The first and most obvious is that they have Kenneth Faried, whose presence alone means that the Eagles will be able to score a number of uncontested bunnies (BUNNIES) around the basket.
The second is that they're difficult to speed up. Morehead is among the nation's worst in terms of possessions per game, but they do give the ball up at alarming rate in the halfcourt. Louisville needs to turn some of those throwaways into cheap fast break points.
Also of note is that Morehead State ranks 16th nationally in steals, making this a matchup of two of the best teams in the tournament in terms of takeaways.
U of L has been a notoriously slow starter this season, but the first 15 minutes of Thursday's game will be more important than most. If the Cards allow Morehead to hang around early, then they're putting themselves in a position where the Eagles can slow things down and rely on Faried doing his thing around the rim. If U of L jumps out to a big advantage early, then Morehead will be forced to abandon its gameplan and play a style it's not comfortable with.
CARD CHRONICLE PREDICTION
Louisville 77, Morehead State 68


There are 16 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.