|
|
Opponent FG % | Louisville FG % | Opponent 3 Pt % | Louisville 3 Pt FG % | |||||||||||||
| Game | Make | Att | % | YTD | Make | Att | % | Make | Att | % | YTD | Make | Att | % | |||
| UT Martin | 16 | 54 | 29.6% | 29.6% | 31 | 57 | 54.4% | 6 | 18 | 33.3% | 33.3% | 9 | 23 | 39.1% | |||
| Lamar | 15 | 65 | 23.1% | 26.1% | 23 | 57 | 40.4% | 3 | 19 | 15.8% | 24.3% | 3 | 11 | 27.3% | |||
| Butler | 18 | 46 | 39.1% | 29.7% | 24 | 47 | 51.1% | 4 | 18 | 22.2% | 23.6% | 5 | 18 | 27.8% | |||
| Arkansas St | 10 | 41 | 24.4% | 28.6% | 19 | 51 | 37.3% | 1 | 10 | 10.0% | 21.5% | 5 | 13 | 38.5% | |||
| Ohio | 21 | 55 | 38.2% | 30.7% | 20 | 54 | 37.0% | 8 | 23 | 34.8% | 25.0% | 5 | 19 | 26.3% | |||
| Long Beach St | 25 | 55 | 45.5% | 33.2% | 26 | 57 | 45.6% | 3 | 11 | 27.3% | 25.3% | 7 | 17 | 41.2% | |||
| Vanderbilt | 18 | 44 | 40.9% | 34.2% | 25 | 60 | 41.7% | 10 | 26 | 38.5% | 28.0% | 5 | 20 | 25.0% | |||
| IUPUI | 22 | 61 | 36.1% | 34.4% | 35 | 63 | 55.6% | 9 | 23 | 39.1% | 29.7% | 3 | 11 | 27.3% | |||
| Far Dickensen | 21 | 59 | 35.6% | 34.6% | 27 | 63 | 42.9% | 6 | 16 | 37.5% | 30.5% | 9 | 29 | 31.0% | |||
| Memphis | 26 | 63 | 41.3% | 35.4% | 28 | 70 | 40.0% | 6 | 15 | 40.0% | 31.3% | 7 | 23 | 30.4% | |||
| C of Charleston | 20 | 52 | 38.5% | 35.6% | 27 | 62 | 43.5% | 12 | 23 | 52.2% | 33.7% | 8 | 22 | 36.4% | |||
| WKU | 23 | 52 | 44.2% | 36.3% | 22 | 55 | 40.0% | 6 | 15 | 40.0% | 34.1% | 5 | 16 | 31.3% | |||
Some observations:
1. FG Shooting
FG% through first 5 games - opp 30.7%, UL 44.0%
FG% through last 7 games - opp 40.2%, UL 44.2% - we are about the same, opponents are almost 10 points better
Two of our last three opponents outshot us from the field (Memphis and WKU). And while Charleston did not outshoot us overall, they did outshoot us greatly from 3PT 52.2% to our 36.4% - almost 16 points better.
Opponent numbers continue to improve (see above 30.7 to 40.2 ytd), while our percent is relatively unchanged.
2. 3 Pt Shooting
3Pt% through first 5 games - opp 25.0%, UL 33.7%
3Pt% through last 7 games - opp 40.3%, UL 31.9% - we are down slightly, they are up 15.3%
And the opponents 3PT% continues to rise. Since the Arkansas St game, opponents 3 pt % has risen from 21.5% to 34.1% ytd. That is either a huge improvement in their shooting or a lack of 3 pt defense by the Cards.
Another thing about 3 pt shooting, in the first 6 games we outshot our opponents from 3pt every game. In the last 6 games the opponents have out shot us EVERY game - and by a lot. Four of the 6 games were by double digits and the average was 41.5% to our 30.6%. And our opponents shooting has steadily improved and by large margins:
1st 4 games - 21.5%
Middle 4 games - 36.1%
Last 4 games - 43.5%
In fact for the last 4 games our opponents 3 Pt% of 43.5% is better than our total FG percentage of only 41.6%.
We must defend the 3Pt shot better or we will be in deep trouble. And we must shoot the ball better ourselves. This performance will not get us where we want to be in April.
Go Cards.


There are 21 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.