FanPost

Big East PowerHouse? I think yes

Big East Rankings
Rank School Commits Conf Points Top
100


Off Def SpT HS JC Avg
18. Louisville 24 Big East 2554 1 1 2 17 10 13 1 24 0 3.00
38. Cincinnati 19 Big East 1726 0 0 1 14 12 7 0 18 1 2.79
41. Rutgers 21 Big East 1593 0 0 1 13 10 10 1 20 1 2.57
51. West Virginia 17 Big East 1299 1 0 0 13 9 8 0 15 2 2.71
54. Syracuse 23 Big East 1205 1 0 1 7 13 8 2 20 3 2.39
t59. South Florida 17 Big East 1049 0 0 0 9 9 8 0 16 1 2.53
66. Pittsburgh 8 Big East 830 0 0 1 6 4 4 0 8 0 3.00
77. Connecticut 14 Big East 654 0 0 0 4 8 6 0 14 0 2.29

Im pretty sure these ranking's for the conference just speak for themselves. Just a couple more years and we will be a powerhouse in my mind.


GO CARDS!