LOUISVILLE CARDINALS VS. KENTUCKY WILDCATS


Game Time: 3:30
Location: Papa Johns Cardinal Stadium: Louisville, KY
Television: ABC
Favorite: Kentucky by3
All-Time Series: Kentucky leads 13-9
Modern Series: Louisville leads 9-7
| Date | Site | Winning team | Losing team | Series | ||
|---|---|---|---|---|---|---|
| 1912-10-28 | Lexington | Kentucky | 41 | Louisville | 0 | UK 1-0 |
| 1913-11-22 | Louisville | Kentucky | 20 | Louisville | 0 | UK 2-0 |
| 1914-11-14 | Lexington | Kentucky | 42 | Louisville | 0 | UK 3-0 |
| 1915-11-06 | Louisville | Kentucky | 15 | Louisville | 0 | UK 4-0 |
| 1922-10-14 | Lexington | Kentucky | 63 | Louisville | 0 | UK 5-0 |
| 1924-10-04 | Lexington | Kentucky | 29 | Louisville | 0 | UK 6-0 |
| 1994-09-03 | Lexington | Kentucky | 20 | Louisville | 14 | UK 7-0 |
| 1995-09-02 | Lexington | Louisville | 13 | Kentucky | 10 | UK 7-1 |
| 1996-08-31 | Lexington | Louisville | 38 | Kentucky | 14 | UK 7-2 |
| 1997-08-30 | Lexington | Kentucky | 38 | Louisville | 24 | UK 8-2 |
| 1998-09-05 | Louisville | Kentucky | 68 | Louisville | 34 | UK 9-2 |
| 1999-09-04 | Lexington | Louisville | 56 | Kentucky | 28 | UK 9-3 |
| 2000-09-02† | Louisville | Louisville | 40 | Kentucky | 34 | UK 9-4 |
| 2001-09-01 | Lexington | Louisville | 36 | Kentucky | 10 | UK 9-5 |
| 2002-09-01 | Louisville | Kentucky | 22 | Louisville (17) | 17 | UK 10-5 |
| 2003-08-31 | Lexington | Louisville | 40 | Kentucky | 24 | UK 10-6 |
| 2004-09-04 | Louisville | Louisville | 28 | Kentucky | 0 | UK 10-7 |
| 2005-09-04 | Lexington | Louisville (12) | 31 | Kentucky | 24 | UK 10-8 |
| 2006-09-03 | Louisville | Louisville (13) | 59 | Kentucky | 28 | UK 10-9 |
| 2007-09-15 | Lexington | Kentucky | 40 | Louisville (9) | 34 | UK 11-9 |
| 2008-08-31 | Louisville | Kentucky | 27 | Louisville | 2 | UK 12-9 |
| 2009-09-19 | Lexington | Kentucky | 31 | Louisville | 27 | UK 13-9 |
Excitement Level: 9.8.
Holy shit.
Game Attire: Freshly-purchased red Louisville football shirt
I thought about having a "to Teague or not to Teague post," but ultimately the decision to go with something completely fresh to usher in this new era was a no-brainer. All hail Freshly-purchased red Louisville football shirt
Pregame Meal: Assorted tailgating foods prepared by beautiful women...and one dude.
Bold Prediction: Kentucky fakes a field goal or a punt and doesn't pick up the first down
Titus Teague Playing Alert Level: Magenta (low)
Predicted Star of the Game: Victor Anderson
It's impossible to fathom how badly I want this to be Powell or Beaumont, but I think the offense will utilize Vic in a variety of ways which will make him the most valuable Cardinal on the field.
NOTABLE
--The leading rusher on the victorious team has outrushed the entire losing squad in all but one of the last ten Battles for the Governor's Cup. Last year was the lone exception, when Vic Anderson was the game's leading rusher but Louisville fell, 31-27.
--The team with the higher rushing total has won the last 11 games.
--At three games, Kentucky is riding its longest winning streak since the renewal of the series in 1994. U of L owned a three-game winning streak from 1999-2001 and then beat Kentucky four straight times between 2003-2006.
--The team that has produced the least turnovers has won nine of the last 11 meetings.
--Louisville is 3-3 against Kentucky in games at Papa John's Cardinal Stadium.
Quotable


There are 17 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.