Adamjd86 and mp502, please email mikeruth5@aol.com with your tiebreaker guess which is the TOTAL points in tonight's UofL/SU game.
Going into the finals, here are the standings:
| Rank | Name | Score |
| 1 | mabake02 | 22 |
| 2 | Adamjd86 | 21 |
| 2 | mp502 | 21 |
| 4 | Dais | 20 |
| 4 | Macadu18 | 20 |
| 6 | BostonCardFan | 19 |
| 6 | BostonCardFan's Wife | 19 |
| 6 | Gavin729 | 19 |
| 6 | Luke Whitehead's Rap Career | 19 |
| 6 | Web | 19 |
| 11 | CARD_G6 | 18 |
| 11 | DirtRipper | 18 |
| 11 | ericdedwar | 18 |
| 11 | Leigh | 18 |
| 11 | sarasota-card | 18 |
| 16 | 83fan | 17 |
| 16 | cardscott5 | 17 |
| 16 | RedGrassFan | 17 |
| 16 | system24 | 17 |
| 16 | twistedwedge | 17 |
| 21 | DocCardsFan | 16 |
| 21 | DoctorsofDunk1980 | 16 |
| 21 | jaxcard | 16 |
| 21 | rickinva | 16 |
| 21 | rwieg22 | 16 |
| 21 | statprof | 16 |
| 21 | yawnz | 16 |
| 28 | cvaughn8086 | 15 |
| 28 | EvansvilleCard | 15 |
| 28 | rob8 | 15 |
| 28 | thecraphead | 15 |
| 28 | VillinNCincy | 15 |
| 33 | CardsFan922 | 14 |
| 33 | Mike Rutherford | 14 |
| 33 | njcard | 14 |
| 33 | Quinn1979 | 14 |
| 37 | Ben Go CARDS | 13 |
| 37 | checkplease | 13 |
| 37 | lexcard28 | 13 |
| 37 | SpeedStudent | 13 |
| 37 | UL is my hot hot sex | 13 |
| 42 | centrecard | 12 |
| 42 | Phauz | 12 |
| 42 | whitacreky | 12 |
| 45 | cardsfan80 | 10 |
| 45 | Chicago's Cardinal 3 | 10 |
| 45 | Final4Galore | 10 |
| 48 | zwickz711 | 9 |


There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.