Big East Pool Update - Rd. 3
After hearing so much from Doug Gottlieb about UL's body of work, I don't want it to go unsaid that UofL is 3-0 on the road versus the remaining teams.
Here are the scenarios:
1. Louisville over WVU
| Rank | Name | Score |
| 1 | Adamjd86 | 26 |
| 1 | mp502 | 26 |
| 3 | Dais | 25 |
2. Louisville over Syracuse
| Rank | Name | Score |
| 1 | Adamjd86 | 26 |
| 1 | mp502 | 26 |
| 3 | Dais | 25 |
3. Nova over WVU
| Rank | Name | Score |
| 1 | mabake02 | 18 |
| 2 | Adamjd86 | 17 |
| 2 | mp502 | 17 |
4. Nova over Syracuse
| Rank | Name | Score |
| 1 | mabake02 | 18 |
| 2 | Adamjd86 | 17 |
| 2 | mp502 | 17 |
5. WVU over Louisville
| Rank | Name | Score |
| 1 | mabake02 | 22 |
| 2 | Adamjd86 | 21 |
| 2 | mp502 | 21 |
6. WVU over Nova
| Rank | Name | Score |
| 1 | mabake02 | 18 |
| 2 | Adamjd86 | 17 |
| 2 | mp502 | 17 |
7. Syracuse over Louisville
| Rank | Name | Score |
| 1 | mabake02 | 22 |
| 2 | Adamjd86 | 21 |
| 2 | mp502 | 21 |
8. Syracuse over Nova
| Rank | Name | Score |
| 1 | mabake02 | 18 |
| 2 | Adamjd86 | 17 |
| 2 | mp502 | 17 |
Onto the rankings:
| Rank | Name | Score |
| 1 | mabake02 | 18 |
| 2 | Adamjd86 | 17 |
| 2 | mp502 | 17 |
| 4 | Dais | 16 |
| 4 | Macadu18 | 16 |
| 6 | BostonCardFan | 15 |
| 6 | BostonCardFan's Wife | 15 |
| 6 | Gavin729 | 15 |
| 6 | Luke Whitehead's Rap Career | 15 |
| 6 | Web | 15 |
| 11 | CARD_G6 | 14 |
| 11 | DirtRipper | 14 |
| 11 | ericdedwar | 14 |
| 11 | Leigh | 14 |
| 11 | sarasota-card | 14 |
| 16 | 83fan | 13 |
| 16 | cardscott5 | 13 |
| 16 | RedGrassFan | 13 |
| 16 | system24 | 13 |
| 16 | twistedwedge | 13 |
| 21 | DocCardsFan | 12 |
| 21 | DoctorsofDunk1980 | 12 |
| 21 | jaxcard | 12 |
| 21 | Phauz | 12 |
| 21 | rickinva | 12 |
| 21 | rwieg22 | 12 |
| 21 | statprof | 12 |
| 21 | yawnz | 12 |
| 29 | cvaughn8086 | 11 |
| 29 | EvansvilleCard | 11 |
| 29 | rob8 | 11 |
| 29 | thecraphead | 11 |
| 29 | VillinNCincy | 11 |
| 34 | CardsFan922 | 10 |
| 34 | Mike Rutherford | 10 |
| 34 | njcard | 10 |
| 34 | Quinn1979 | 10 |
| 38 | Ben Go CARDS | 9 |
| 38 | checkplease | 9 |
| 38 | lexcard28 | 9 |
| 38 | SpeedStudent | 9 |
| 38 | UL is my hot hot sex | 9 |
| 38 | zwickz711 | 9 |
| 44 | centrecard | 8 |
| 44 | whitacreky | 8 |
| 46 | cardsfan80 | 6 |
| 46 | Chicago's Cardinal 3 | 6 |
| 46 | Final4Galore | 6 |
0 recs |
5 comments
Comments
I may come up one short @ 25,
, but I’m the only one that picked UofL over WVU. So I’ve got that going for me.
Also I called Gottlieb. Said last night this hurts Louisville because now we don’t have the chance for the signature wins that would get us the #1 seed. So apparently Pitt and UConn lost impressively while we will, again, win unimpressively.
by statprof on Mar 13, 2009 10:45 AM EDT reply actions 0 recs
Here's my view
I hate comments like “Pitt has so many good wins.” However, once you net it all out, your team’s record doesn’t lie. So if Pitt has so many good wins, yet finished below UofL in the rankings, they must have some other losses (ie, Prov, Nova).
Also, I hear a basketball genius like Digger Phelps say that Penn St. is in because of all their great wins. HELLO! If Penn St. has all these great wins yet aren’t high in the standings, that must mean they have some horrible losses (see: Hawkeyes, Iowa).
Bottom line: record speaks for itself.
Good wins + so-so overall conference record = Bad losses must have also occurred.
by Quinn1979 on Mar 13, 2009 11:39 AM EDT reply actions 0 recs
So if Nova and Cuse win
basically no one scores any more points? That’s not too impressive, but I would have ridiculed anyone who picked UConn and Pitt to both lose yesterday, so I shouldn’t be judging.
by 83fan on Mar 13, 2009 12:17 PM EDT reply actions 0 recs
I got out of the running for that fairly quickly.
Seriously, I’m floating dead in the water now.
by CARD_G6 on Mar 13, 2009 4:40 PM EDT reply actions 0 recs
LOL, I was dead after the initial round
of the BET when I only got 1 game right. I suck!
by thecraphead on Mar 14, 2009 8:23 AM EDT up reply actions 0 recs

by 











