Big East Pool Update - Rd. 2
| Rank | Name | Score |
| 1 | CARD_G6 | 11 |
| 1 | mp502 | 11 |
| 3 | 83fan | 10 |
| 3 | Dais | 10 |
| 3 | RedGrassFan | 10 |
| 6 | BostonCardFan | 9 |
| 6 | BostonCardFan's Wife | 9 |
| 6 | mabake02 | 9 |
| 6 | Web | 9 |
| 10 | Adamjd86 | 8 |
| 10 | DirtRipper | 8 |
| 10 | ericdedwar | 8 |
| 10 | Leigh | 8 |
| 10 | rob8 | 8 |
| 10 | sarasota-card | 8 |
| 10 | VillinNCincy | 8 |
| 17 | cardscott5 | 7 |
| 17 | CardsFan922 | 7 |
| 17 | Macadu18 | 7 |
| 17 | Mike Rutherford | 7 |
| 17 | system24 | 7 |
| 17 | twistedwedge | 7 |
| 23 | Ben Go CARDS | 6 |
| 23 | checkplease | 6 |
| 23 | DocCardsFan | 6 |
| 23 | DoctorsofDunk1980 | 6 |
| 23 | Gavin729 | 6 |
| 23 | jaxcard | 6 |
| 23 | lexcard28 | 6 |
| 23 | Luke Whitehead's Rap Career | 6 |
| 23 | Phauz | 6 |
| 23 | rickinva | 6 |
| 23 | rwieg22 | 6 |
| 23 | SpeedStudent | 6 |
| 23 | statprof | 6 |
| 23 | UL is my hot hot sex | 6 |
| 23 | yawnz | 6 |
| 23 | zwickz711 | 6 |
| 39 | centrecard | 5 |
| 39 | cvaughn8086 | 5 |
| 39 | EvansvilleCard | 5 |
| 39 | thecraphead | 5 |
| 39 | whitacreky | 5 |
| 44 | njcard | 4 |
| 44 | Quinn1979 | 4 |
| 46 | cardsfan80 | 3 |
| 46 | Chicago's Cardinal 3 | 3 |
| 46 | Final4Galore | 3 |
0 recs |
5 comments
Comments
so...
I really suck at life then.
Can I use my mulligan?
by system24 on Mar 12, 2009 3:36 PM EDT reply actions 0 recs
Is there a prize for last?
I’m sure gunning for it!
by thecraphead on Mar 12, 2009 6:39 PM EDT reply actions 0 recs

by 











